User:CRER/sandbox6
- Environment
Emuera.NET 0.2.6.0+7b7dd3bf240eff4fdfc7094f4175de0e014532b7 ShinEraTenseiP 0.4.4 + /egg/ development
- Log
| ID | Race | Name | LV | Aligment | Gender | Loot1 | Loot2 | Loot3 | Plugin | Conception |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Human | You | LV 5 | N/N | ♂ | X | X | X | X | X |
| 1 | Lady | Kikuri-Hime | LV 11 | L/C | ♀ | Ointment | X | X | Chihaya | X |
| 2 | Lady | Freya | LV 26 | L/N | ♀ | Ointment | X | X | Hawk Robe | Brisingamen |
| 3 | Lady | Demeter | LV 30 | L/C | ♀ | Ointment | X | X | X | X |
| 4 | Lady | Ishtar | LV 70 | L/N | ♀ | Ointment | X | X | X | X |
| 5 | Lady | Xi Wangmu | LV 81 | L/C | ♀ | Ointment | X | X | X | X |
| 6 | Lady | Durga | LV 65 | L/C | ♀ | Ointment | X | X | X | X |
| 7 | Lady | Izanami | LV 60 | L/L | ♀ | Ointment | X | X | X | X |
| 8 | Lady | Parvati | LV 55 | L/L | ♀ | Ointment | X | X | X | X |
| 9 | Lady | Kali | LV 75 | L/C | ♀ | Ointment | X | X | X | Khamrai Tao |
| 10 | Lady | Vesta | LV 18 | L/N | ♀ | Hellfire Magatama | Life Stone | X | Sun Amulet | X |
| 11 | Lady | Maia | LV 15 | N/N | ♀ | Life Stone | X | X | Orion's Bow | X |
| 12 | Lady | Dzelarhons | LV 35 | L/C | ♀ | Sacred Water | Attack Mirror | X | X | X |
| 13 | Lady | Pele | LV 39 | L/C | ♀ | Flame Magatama | Heat Glaive | X | Sun Amulet | X |
| 14 | Lady | Sekhmet | LV 44 | L/C | ♀ | Revival Bead | Balm of Rising | X | X | X |
| 15 | Lady | Sedna | LV 48 | L/C | ♀ | Frost Shell | Sacred Water | X | X | X |
| 16 | Lady | Diana | LV 52 | L/N | ♀ | Revival Bead | Balm of Rising | X | X | Royal Pocket |
| 17 | Kunitsu | Kushinada-hime | LV 21 | L/C | ♀ | Revival Bead | Balm of Rising | X | Yutsutsumagushi | X |
| 18 | Lady | Cybele | LV 62 | L/C | ♀ | Almighty Shell | Attack Mirror | X | X | Sabazios |
| 19 | Lady | Skadi | LV 73 | L/N | ♀ | Ointment | X | X | Frozen Shadow | X |
| 20 | Lady | Isis | LV 62 | L/C | ♀ | Ointment | Revival Bead | X | X | X |
| 21 | Lady | Black Maria | LV 67 | L/C | ♀ | Life Stone | X | X | X | X |
| 22 | Kishin | Marici | LV 72 | L/C | ♀ | Life Stone | X | X | X | X |
| 23 | Lady | Asherah | LV 58 | L/C | ♀ | Life Stone | X | X | X | X |
| 24 | Lady | Gaia | LV 85 | L/C | ♀ | Bead | X | X | Prosperity Amulet | X |
| 25 | Godly | Zurvan | LV 92 | N/N | ♀ | Life Stone | X | X | X | X |
| 26 | Lady | Heqet | LV 13 | L/N | ♀ | Sacred Water | Chakra Drop | X | X | X |
| 27 | Lady | Cailleach Bheare | LV 37 | L/C | ♀ | Life Stone | X | X | X | X |
| 28 | Lady | Taueret | LV 25 | L/C | ♀ | Life Stone | X | X | X | X |
| 29 | Lady | Inanna | LV 80 | L/C | ♀ | Life Stone | X | X | X | X |
| 30 | Lady | Ninhursag | LV 26 | L/N | ♀ | Ointment | X | X | X | X |
| 101 | Megami | Ame no Uzume | LV 9 | L/N | ♀ | Ointment | X | X | Chihaya | X |
| 102 | Megami | Arianrhod | LV 20 | L/N | ♀ | Ointment | X | X | X | X |
| 103 | Megami | Pallas Athena | LV 59 | L/L | ♀ | Ointment | X | X | Winged Helmet | Intel Source |
| 104 | Megami | Iris | LV 15 | N/L | ♀ | Life Stone | X | X | X | X |
| 105 | Megami | Fortuna | LV 26 | L/N | ♀ | Ointment | X | X | Wind Amulet | Ring of Serenity |
| 106 | Megami | Sarasvati | LV 34 | L/L | ♀ | Ointment | X | X | X | Intel Source |
| 107 | Amatsu | Amaterasu | LV 55 | L/N | ♀ | Ointment | Amaterasu's Hitoe | X | Yatanokagami | Hua Khon |
| 108 | Kunitsu | Konohana Sakuya | LV 33 | L/N | ♀ | Life Stone | X | X | X | X |
| 111 | Megami | Scathach | LV 40 | L/N | ♀ | Life Stone | X | X | X | Gae Bolg |
| 112 | Megami | Norn | LV 63 | L/L | ♀ | Ointment | X | X | X | X |
| 113 | Megami | Nakisawame | LV 30 | L/N | ♀ | Ointment | X | X | X | X |
| 114 | Megami | Artemis | LV 47 | L/N | ♀ | Ointment | X | X | Silver Bow | X |
| 115 | Megami | Lakshmi | LV 67 | L/L | ♀ | Ointment | X | X | Ranhua's Clothing | X |
| 116 | Megami | Brigid | LV 52 | L/N | ♀ | Ointment | X | X | X | X |
| 117 | Megami | Anat | LV 72 | L/N | ♀ | Ointment | X | X | Winged Helmet | X |
| 118 | Megami | Tlazolteotl | LV 43 | L/N | ♀ | Life Stone | Bead | X | X | X |
| 119 | Megami | Hathor | LV 37 | L/N | ♀ | Ointment | X | X | X | X |
| 120 | Megami | Verdandi | LV 34 | L/N | ♀ | Ointment | X | X | X | Holy Comet |
| 121 | Megami | Urd | LV 52 | L/N | ♀ | Ointment | X | X | X | X |
| 122 | Megami | Skuld | LV 22 | L/N | ♀ | Ointment | X | X | X | X |
| 123 | Megami | Clotho | LV 38 | L/N | ♀ | Life Stone | X | X | X | X |
| 124 | Megami | Atropos | LV 45 | L/N | ♀ | Ointment | X | X | X | X |
| 125 | Megami | Lachesis | LV 48 | L/N | ♀ | Ointment | X | X | X | X |
| 126 | Megami | Tanuki no Namamono | LV 42 | D/N | ♀ | Crisis Powder | X | X | X | X |
| 127 | Enigma | Kinmamon | LV 50 | L/N | ♀ | Deadly Needle | Megidola Stone | X | X | X |
| 128 | Megami | Sati | LV 45 | L/L | ♀ | X | X | X | X | X |
| 129 | Megami | Enyo | LV 41 | D/C | ♀ | Crisis Powder | X | X | X | X |
| 130 | Megami | Usas | LV 57 | L/N | ♀ | Scrying Ball | Fire Amulet | X | Sun Amulet | Blessed Peacemaker |
| 131 | Kunitsu | Suseri-Hime | LV 24 | L/N | ♀ | Life Stone | X | X | Chihaya | X |
| 132 | Megami | Tensen Nyannyan | LV 28 | L/N | ♀ | Sealing Bell | X | X | X | Kiraihou |
| 133 | Megami | Hoshigami | LV 50 | L/L | ♀ | X | X | X | X | X |
| 134 | Megami | Anahita | LV 45 | L/N | ♀ | Life Stone | X | X | X | X |
| 135 | Megami | Psyche | LV 12 | L/L | ♀ | X | X | X | X | X |
| 136 | Megami | Idunn | LV 42 | L/N | ♀ | X | X | X | X | X |
| 137 | Megami | Artemis | LV 37 | L/N | ♀ | X | X | X | X | X |
| 138 | Megami | Bríg | LV 29 | L/N | ♀ | Ointment | X | X | X | X |
| 139 | Megami | Demeter(Ⅴ) | LV 76 | L/L | ♀ | Ointment | X | X | X | X |
| 140 | Megami | Hera | LV 48 | D/L | ♀ | Scrying Ball | Fire Amulet | X | Sun Amulet | X |
| 141 | Enigma | Amabie | LV 39 | N/N | ♀ | Ointment | X | X | X | X |
| 201 | Tyrant | Hecate | LV 47 | D/C | ♀ | Ointment | Lightning Whip | X | X | Magic Source |
| 204 | Tyrant | Paimon | LV 36 | N/C | ♀ | Ointment | X | X | Key of Solomon | X |
| 205 | Tyrant | Nyx | LV 42 | N/C | ♀ | Ointment | X | X | Left Hand of Darkness | X |
| 206 | Femme | Rangda | LV 50 | D/C | ♀ | Ointment | X | X | Left Hand of Darkness | X |
| 207 | Bel | Jezebel | LV 53 | D/C | ♀ | Ointment | X | X | X | X |
| 208 | Femme | Medusa | LV 40 | D/C | ♀ | Bead Chain | X | X | X | X |
| 209 | Tyrant | Balam | LV 35 | D/C | ♂ | M16 Rifle | X | X | X | X |
| 210 | Tyrant | Aeshma | LV 27 | D/C | ♀ | Ointment | X | X | Left Hand of Darkness | X |
| 211 | Zealot | Aramisaki | LV 55 | D/C | ♀ | Smoke Ball | Harakiri Sabre | X | X | X |
| 213 | Enigma | Yarilo | LV 70 | N/N | ♀ | X | Megido Stone | X | X | X |
| 214 | Tyrant | Tzitzimitl | LV 76 | D/C | ♀ | Attack Mirror | Seed of Escape | X | Purukue Sake | X |
| 215 | Entity | Alilat | LV 82 | N/L | ♀ | Attack Mirror | Magic Mirror | X | X | X |
| 216 | Tyrant | Mithras | LV 90 | D/L | ♀ | Crisis Powder | Triple Dagger | X | X | X |
| 217 | Fallen | Gemory | LV 60 | N/C | ♀ | X | Chaos Stone | X | Misfortune Amulet | X |
| 219 | Tyrant | Beelzebub | LV 64 | D/C | ♀ | Bead | X | X | X | Mukuro Cane |
| 220 | Tyrant | Pandora | LV 80 | D/C | ♀ | Chakra Drop | Chaos Stone | X | X | X |
| 222 | Tyrant | Asura Queen | LV 70 | D/N | ♀ | Ointment | X | X | X | X |
| 223 | Tyrant | Belphegor | LV 58 | D/C | ♀ | Attract Bell | Crisis Powder | X | X | X |
| 225 | Tyrant | Druj | LV 45 | D/C | ♀ | Attract Bell | Chaos Stone | X | X | 【Scar Plunge】 |
| 226 | Tyrant | Angrboda | LV 48 | D/C | ♀ | Ointment | X | X | Left Hand of Darkness | X |
| 227 | Kouki | Inaruna | LV 81 | D/C | ♀ | X | X | X | X | X |
| 230 | Archtyrant | Lucifrost | LV 60 | N/N | ♂ | X | X | X | My World | X |
| 232 | Tyrant | Aka Manah | LV 67 | D/C | ♂ | Curse Shell | Trace of Conflict | X | X | X |
| 233 | Tyrant | Moloch | LV 37 | D/C | ♂ | Life Stone | Magic Mirror | X | Brass Furnace | X |
| 234 | Tyrant | Shemyaza | LV 52 | D/C | ♂ | Bead | Magic Mirror | X | X | X |
| 235 | Tyrant | Azazel | LV 68 | D/C | ♂ | Bead | Magic Mirror | X | X | X |
| 236 | Tyrant | Satanael | LV 70 | D/C | ♂ | Bead | Magic Mirror | X | X | X |
| 242 | Tyrant | Angra Mainyu | LV 83 | D/C | ♂ | Life Stone | Kirai Cannon | X | X | X |
| 243 | Tyrant | Chi You | LV 87 | D/C | ♂ | X | X | X | X | X |
| 244 | Tyrant | Lucifuge | LV 92 | D/C | ♂ | X | X | X | X | X |
| 250 | Tyrant | Asmodeus | LV 26 | D/C | ♂ | Life Stone | X | X | X | X |
| 251 | Bel | Belial | LV 41 | D/C | ♂ | Ointment | X | X | X | X |
| 252 | Tyrant | Belial | LV 52 | D/C | ♂ | Attack Mirror | X | X | X | Hiryuken |
| 254 | Tyrant | Nergal | LV 62 | D/C | ♂ | Tetraja Stone | Bead | X | X | X |
| 259 | Tyrant | Slime Mara | LV 58 | D/N | ♂ | X | X | X | X | X |
| 260 | Reaper | Orcus | LV 33 | D/C | ♂ | Ointment | X | X | X | X |
| 261 | Tyrant | Loki | LV 70 | D/C | ♂ | Heat Glaive | X | X | X | X |
| 262 | Tenma | Ravana | LV 82 | D/L | ♂ | Heat Glaive | X | X | X | X |
| 263 | Tyrant | Asura | LV 42 | D/C | ♂ | Ointment | X | X | X | X |
| 264 | Tyrant | Rahu | LV 66 | D/C | ♂ | X | X | X | X | 【Amrita】 |
| 265 | Tyrant | King Frost | LV 21 | D/C | ♂ | Life Stone | Ice Magatama | Jack Frost Headgear | Polished Amulet | Leotard |
| 266 | Tyrant | Surt | LV 61 | D/C | ♂ | Chakra Pot | X | X | X | Laevateinn |
| 267 | Tyrant | Astaroth | LV 64 | D/C | ♂ | Chakra Pot | X | X | X | X |
| 268 | Tyrant | Arioch | LV 67 | D/C | ♀ | Bead | Bead Chain | Chakra Pot | X | X |
| 270 | Tyrant | Bael | LV 20 | D/C | ♀ | Bead | X | X | Hell's Bell | X |
| 274 | Tyrant | Abaddon | LV 60 | D/C | ♂ | Magic Mirror | Attack Mirror | X | X | Tome of the Void |
| 275 | Tyrant | Abaddon | LV 20 | D/C | ♂ | X | X | X | X | Tome of the Void |
| 278 | Tyrant | Baal Zebul | LV 55 | D/C | ♂ | Life Stone | X | X | X | X |
| 279 | Tyrant | Balor | LV 48 | D/C | ♂ | Grenade Launcher | Ointment | X | Eye of Balor | X |
| 280 | Tyrant | Azel | LV 58 | D/C | ♂ | X | X | X | X | X |
| 290 | Bel | Beldr | LV 25 | D/C | ♂ | Ointment | Draupnir | X | X | X |
| 292 | Tyrant | Mara | LV 96 | D/C | ♂ | X | X | X | Misfortune Amulet | 【Fiery Feast】 |
| 293 | Tyrant | Amon | LV 81 | D/C | ♂ | Sun Stone | X | X | Key of Solomon | X |
| 301 | Divine | Angel | LV 5 | N/L | ♀ | Athame Knife | X | X | Angel Halo | 【祝福】 |
| 302 | Divine | Nike | LV 17 | N/L | ♀ | Revival Bead | Life Stone | X | Angel Halo | X |
| 303 | Herald | Gabriel | LV 64 | L/L | ♀ | Ointment | X | X | X | Cal’Maria |
| 304 | Divine | Haueretat | LV 25 | L/L | ♀ | Ointment | X | X | Light Amulet | X |
| 305 | Divine | Ameretat | LV 32 | L/L | ♀ | Ointment | X | X | Light Amulet | X |
| 306 | Herald | Armaiti | LV 48 | L/L | ♀ | Ointment | X | X | Light Amulet | Angel Skirt |
| 307 | Divine | Remiel | LV 63 | L/L | ♀ | Ointment | X | X | Holy Spirit Baptism | X |
| 308 | Divine | Virtue | LV 43 | N/L | ♀ | Life Stone | Revival Bead | X | Pure White Feathers | X |
| 309 | Herald | Haniel | LV 56 | L/L | ♀ | Magic Armor | X | X | Holy Spirit Baptism | X |
| 310 | Divine | Lailah | LV 39 | L/L | ♀ | Life Stone | Dis-Charm | X | Mist Amulet | X |
| 311 | Divine | Throne | LV 52 | L/L | ♀ | Ointment | Life Stone | Dis-Poison | Holy Spirit Baptism | X |
| 312 | Herald | Sariel | LV 60 | L/L | ♀ | Life Stone | Balm of Rising | X | Holy Spirit Baptism | X |
| 313 | Divine | Harut | LV 25 | L/L | ♀ | Life Stone | X | X | X | X |
| 314 | Divine | Maroth | LV 32 | L/L | ♀ | Life Stone | X | X | X | X |
| 315 | Herald | Sraosha | LV 48 | L/L | ♂ | Life Stone | Chakra Drop | X | X | X |
| 316 | Herald | Israfel | LV 54 | L/L | ♂ | Life Stone | Chakra Drop | X | X | X |
| 320 | Divine | Cherub | LV 54 | L/L | ♀ | Bead | Chakra Pot | X | X | X |
| 321 | Divine | Barchiel | LV 5 | N/L | ♀ | Athame Knife | X | X | X | X |
| 322 | Divine | Gambiel | LV 13 | N/L | ♀ | Athame Knife | X | X | X | X |
| 323 | Divine | Hamaliel | LV 24 | N/L | ♀ | Athame Knife | X | X | X | X |
| 330 | Godly | Satan | LV 99 | L/L | ♂ | X | X | X | X | X |
| 340 | Divine | Seraph | LV 81 | L/L | ♀ | Bead | Chakra Pot | X | X | X |
| 348 | Herald | Raphaela | LV 39 | L/L | ♀ | Life Stone | Ladies' Mail | X | Quake Amulet | X |
| 349 | Herald | Phanuel | LV 53 | L/L | ♀ | Life Stone | Fire Amulet | X | Pure White Feathers | Luna Blade |
| 355 | Divine | Principality | LV 28 | N/L | ♂ | Guard Angel | Life Stone | X | Pure White Feathers | X |
| 356 | Divine | Dominion | LV 43 | N/L | ♂ | Guard Angel | Life Stone | Spear of Dubthach | Pure White Feathers | X |
| 357 | Divine | Dunamis | LV 31 | N/L | ♂ | Guard Angel | Life Stone | X | Maypole | X |
| 358 | Herald | Abdiel | LV 25 | N/L | ♂ | Guard Angel | Life Stone | X | Pure White Feathers | X |
| 359 | Divine | Archangel | LV 24 | N/L | ♂ | Life Stone | Black Bow | Angel Wings | Angel Halo | X |
| 360 | Divine | Power | LV 34 | N/L | ♂ | Life Stone | Answeller | X | Pure White Feathers | X |
| 361 | Herald | Raguel | LV 41 | L/L | ♂ | Life Stone | X | X | Pure White Feathers | X |
| 362 | Divine | Cupid | LV 5 | N/L | ♂ | Athame Knife | X | X | X | X |
| 363 | Herald | Melchizedek | LV 50 | L/L | ♂ | Rocket Arm | Chakra Drop | X | Holy Spirit Baptism | X |
| 364 | Divine | Holy Ghost | LV 5 | N/L | ♂ | Athame Knife | X | X | X | X |
| 365 | Herald | Michael | LV 70 | L/L | ♂ | Chakra Pot | X | X | X | 【Trisagion】 |
| 366 | Herald | Raphael | LV 67 | L/L | ♂ | Chakra Pot | X | X | X | X |
| 367 | Herald | Uriel | LV 61 | L/L | ♂ | Chakra Pot | X | X | X | X |
| 368 | Herald | Azrael | LV 56 | L/L | ♂ | Balm of Rising | Deadly Needle | X | Polished Amulet | X |
| 369 | Herald | Metatron | LV 95 | L/L | ♂ | Great Chakra | X | X | X | Metatronius |
| 370 | Herald | Camael | LV 64 | L/L | ♂ | Bead Chain | X | X | X | X |
| 371 | Herald | Merkabah | LV 80 | L/L | ♂ | Bead Chain | X | X | X | X |
| 372 | Herald | Sandalphon | LV 74 | L/L | ♂ | Great Chakra | X | X | X | X |
| 373 | Herald | Mastema | LV 90 | L/L | ♂ | Great Chakra | X | X | X | X |
| 374 | Herald | Tzaphkiel | LV 35 | L/L | ♂ | Life Stone | Chakra Drop | X | X | X |
| 375 | Herald | Vohu Manah | LV 68 | L/L | ♂ | Life Stone | Chakra Drop | X | X | X |
| 376 | Herald | Kazfiel | LV 45 | L/L | ♀ | Life Stone | Chakra Drop | X | X | X |
| 377 | Divine | Kuriotes | LV 43 | L/L | ♂ | Bead Chain | X | X | X | X |
| 401 | Yoma | Apsaras | LV 5 | N/N | ♀ | Life Stone | X | Loafers | Heaven's Clothing | X |
| 402 | Night | Lilim | LV 9 | N/C | ♀ | Scorpion Whip | Life Stone | X | X | X |
| 403 | Yoma | Leanan Sidhe | LV 18 | N/N | ♀ | Life Stone | X | X | Seelie Court | Dancing Heels |
| 404 | Yoma | Siren | LV 24 | N/N | ♀ | X | X | X | Orpheus's Harp | X |
| 405 | Tree | Alraune | LV 31 | D/L | ♀ | X | X | X | X | X |
| 406 | Yoma | Dis | LV 36 | N/N | ♀ | X | X | X | X | X |
| 407 | Night | Succubus | LV 44 | D/C | ♀ | Scorpion Whip | Life Stone | X | Kantharos Cup | X |
| 408 | Yoma | Valkyrie | LV 56 | L/N | ♀ | Wild Spear | Fergus Sword | X | Golden Ring | Vitality source |
| 409 | Genma | Beldr | LV 27 | L/N | ♂ | Ointment | Draupnir | X | X | X |
| 410 | Yoma | Houri | LV 27 | N/N | ♀ | Life Stone | Dis-Paralyze | X | X | X |
| 411 | Night | Pairika | LV 14 | N/L | ♀ | Life Stone | X | X | X | X |
| 412 | Suiyou | Nereid | LV 11 | N/C | ♀ | Life Stone | X | X | Achilles's Armor | X |
| 413 | Yoma | Pulukishi | LV 44 | N/L | ♂ | Deadly Needle | X | X | X | X |
| 414 | Yoma | Eros | LV 21 | N/N | ♀ | X | X | X | Prosperity Amulet | X |
| 415 | Yoma | Chou-keshin | LV 12 | N/N | ♀ | Ointment | Life Stone | X | X | X |
| 416 | Haunt | Dullahan | LV 40 | D/N | ♀ | Life Stone | Scorpion Whip | Dullahan Helm | X | X |
| 417 | Haunt | Vampire | LV 48 | D/C | ♀ | Life Stone | Chakra Drop | X | Awakening Amulet | X |
| 418 | Night | Empusa | LV 15 | D/C | ♀ | Life Stone | X | X | Misfortune Amulet | X |
| 419 | Yoma | Mermaid | LV 26 | N/N | ♀ | X | X | X | Water Amulet | X |
| 420 | Night | Demonette Lilim | LV 17 | D/C | ♀ | Scorpion Whip | Life Stone | X | X | X |
| 421 | Night | Nightmare | LV 1 | N/C | ♀ | Life Stone | X | X | X | X |
| 422 | Nymph | Peri | LV 51 | N/N | ♀ | Life Stone | Starry Robe | X | X | X |
| 423 | Night | Hinoenma | LV 29 | N/C | ♀ | Life Stone | Chakra Drop | X | X | X |
| 426 | Yoma | Jinnya | LV 54 | N/N | ♀ | Dis-Charm | X | X | Quake Amulet | X |
| 427 | Yoma | Letho | LV 62 | N/N | ♀ | Medical Powder | X | X | X | X |
| 428 | Yoma | Asteria | LV 65 | N/N | ♀ | Bead | Star Gloves | X | Wind Amulet | X |
| 429 | Genma | Kaguya | LV 70 | L/N | ♀ | Bead Chain | Luna Blade | X | X | X |
| 430 | Yoma | Mab | LV 56 | N/N | ♀ | Ointment | Life Stone | X | X | X |
| 431 | Wood | Skogsra | LV 33 | D/L | ♀ | Ointment | Red Bezoar | X | X | X |
| 432 | Night | Alp | LV 7 | N/C | ♀ | Ointment | X | X | X | X |
| 433 | Genma | Deirdre | LV 52 | L/N | ♀ | X | X | X | X | X |
| 434 | Yoma | Shiwanna | LV 38 | N/N | ♀ | Life Stone | Force Amulet | X | X | X |
| 435 | Tree | Mandrake | LV 22 | D/L | ♀ | Dis-Paralyze | Dis-Poison | X | X | X |
| 436 | Yoma | Brynhildr | LV 58 | L/N | ♀ | Wild Spear | Fergus Sword | X | Golden Ring | Vitality source |
| 437 | Yoma | Tilottama | LV 41 | N/N | ♀ | Life Stone | X | X | Heaven's Clothing | X |
| 438 | Enigma | Kanbari | LV 20 | N/N | ♂ | Ointment | X | X | X | X |
| 439 | Yoma | Keukegen | LV 6 | N/N | ♂ | Life Stone | Dis-Poison | X | X | X |
| 450 | Genma | Ictinike | LV 58 | N/N | ♂ | Life Stone | Bead | X | X | X |
| 451 | Yoma | Koppa Tengu | LV 19 | N/N | ♂ | Life Stone | Bead | X | X | X |
| 452 | Yoma | Karasu Tengu | LV 28 | N/N | ♂ | Life Stone | Dis-Paralyze | X | X | Tengu Sandals |
| 453 | Night | Mokoi | LV 6 | N/C | ♂ | Life Stone | Dis-Poison | X | X | X |
| 454 | Genma | Jambavan | LV 35 | L/N | ♂ | Life Stone | Flame Magatama | X | X | X |
| 455 | Genma | Kurama Tengu | LV 48 | L/N | ♂ | Life Stone | Force Amulet | X | Quake Amulet | Fujinken |
| 456 | Genma | Hanuman | LV 54 | L/N | ♂ | Life Stone | Seed of Escape | X | Awakening Amulet | X |
| 457 | Genma | Heimdall | LV 61 | L/N | ♂ | Balm of Rising | Attack Mirror | X | Gyallarhorn | X |
| 458 | Genma | Ganesha | LV 58 | L/N | ♂ | Deadly Needle | X | X | X | X |
| 459 | Night | Imp | LV 9 | N/C | ♂ | Life Stone | X | X | X | X |
| 460 | Night | Hypnos | LV 25 | N/C | ♂ | Revival Bead | Balm of Rising | X | X | X |
| 461 | Yoma | Isora | LV 23 | N/N | ♂ | Life Stone | Water Amulet | X | Awakening Amulet | X |
| 462 | Night | Incubus | LV 29 | D/C | ♂ | Guten Tag | Chakra Drop | X | X | X |
| 463 | Genma | Tlaloc | LV 40 | L/N | ♂ | Life Stone | Sacred Water | X | X | X |
| 464 | Haunt | Lukoje | LV 26 | N/C | ♂ | X | X | X | X | X |
| 465 | Genma | Ongkhot | LV 37 | N/N | ♂ | Life Stone | Seed of Escape | X | Awakening Amulet | X |
| 466 | Yoma | Neko no Namamono | LV 21 | D/N | ♂ | Crisis Powder | X | X | X | X |
| 467 | Night | Nacht Kobold | LV 5 | N/C | ♂ | Life Stone | Sacred Water | X | X | X |
| 468 | Genma | Kresnik | LV 51 | L/N | ♂ | Dis-Stone | Tetraja Stone | X | X | X |
| 469 | Yoma | Janus | LV 32 | N/N | ♀ | Life Stone | Chakra Drop | X | X | X |
| 470 | Genma | Tam Lin | LV 31 | L/N | ♂ | Life Stone | Sacred Water | X | X | X |
| 471 | Genma | Nata Taishi | LV 46 | L/N | ♂ | Life Stone | Bead | X | X | X |
| 472 | Night | Fomorian | LV 16 | N/C | ♂ | Life Stone | Bead | X | X | X |
| 473 | Yoma | Master Therion | LV 55 | N/N | ♂ | Ma Incense | X | X | X | X |
| 474 | Genma | Frost Ace | LV 34 | L/N | ♂ | X | X | Jack Frost Headgear | Ice Vest | X |
| 475 | Night | Wild Hunt | LV 33 | N/C | ♂ | Red Bezoar | Bead | Rikiou Gauntlets | X | X |
| 476 | Wood | Es | LV 50 | D/L | ♂ | Soma | X | X | Misfortune Amulet | 【Woodland Thread】 |
| 477 | Yoma | Kijimuna | LV 36 | N/N | ♂ | X | X | X | X | X |
| 478 | Night | Sandman | LV 12 | N/C | ♂ | X | X | X | X | X |
| 479 | Yoma | Mercurius | LV 14 | N/L | ♂ | X | X | X | X | X |
| 480 | Night | Maya | LV 77 | N/C | ♀ | Smoke Ball | Bead | X | X | X |
| 481 | Night | Mephisto | LV 67 | D/C | ♂ | Life Stone | Chakra Drop | X | X | 【Growing Hatred】 |
| 482 | Yoma | Jinn | LV 38 | N/N | ♂ | Life Stone | Chakra Drop | X | Priestly Raiment | X |
| 483 | Yoma | Efreet | LV 59 | N/N | ♂ | Life Stone | Chakra Drop | X | X | X |
| 484 | Yoma | Loa | LV 18 | N/N | ♂ | Ointment | X | X | Polished Amulet | X |
| 499 | Fish | Demon Goldfish | LV 4 | N/N | ♀ | X | X | X | X | X |
| 501 | Fairy | Pixie | LV 3 | N/N | ♀ | Pixie Knife | Life Stone | Ointment | Pixie Dust | Lucky Source |
| 502 | Fairy | Dryad | LV 12 | N/N | ♀ | Ointment | X | X | Abyss Amulet | X |
| 503 | Fairy | Rusalka | LV 18 | N/N | ♀ | Life Stone | Guren Whip | X | Water Amulet | X |
| 504 | Fairy | Elf | LV 23 | N/N | ♀ | Ointment | X | X | Seelie Court | X |
| 505 | Fairy | Silky | LV 7 | N/N | ♀ | Life Stone | X | X | X | X |
| 506 | Fairy | Banshee | LV 27 | N/N | ♀ | Ointment | X | X | Seelie Court | X |
| 507 | Fairy | Fuji Musume | LV 32 | N/N | ♀ | Ointment | X | X | X | X |
| 508 | Fairy | Nadja | LV 36 | N/N | ♀ | Ointment | X | X | Seelie Court | X |
| 509 | Fairy | Vivian | LV 42 | N/N | ♀ | Ointment | X | X | Water Amulet | Witch Pumps |
| 510 | Fairy | Titania | LV 51 | N/N | ♀ | Ointment | Dented Pot | X | Playwright's Pen | Queen Whip |
| 511 | Fairy | Dark Elf | LV 15 | N/N | ♀ | Ointment | Kodachi of Light | X | X | X |
| 512 | Fairy | Jack Frost | LV 15 | N/N | ♂ | Life Stone | Hee-Ho Cap | Jack Frost Headgear | Mist Amulet | Frost Cap |
| 513 | Fairy | Pyro Jack | LV 20 | N/N | ♂ | Life Stone | Lantern Mantle | Jack O' Lantern Hat | Heat Amulet | Indigo Cape |
| 514 | Fairy | High Pixie | LV 14 | N/N | ♀ | Ointment | Life Stone | X | Pixie Dust | X |
| 515 | Tree | Daphne | LV 34 | L/L | ♀ | Life Stone | Cypress Sword | X | X | X |
| 516 | Jirae | Tlaltecuhtli | LV 45 | N/N | ♀ | Life Stone | Bead | X | X | X |
| 517 | Fairy | Petit Frost | LV 1 | N/N | ♂ | Life Stone | Ice Magatama | Jack Frost Headgear | X | X |
| 518 | Tree | Bluebell | LV 6 | N/N | ♀ | X | Life Stone | X | X | X |
| 519 | Tree | Mayahuel | LV 39 | L/L | ♀ | Life Stone | X | X | Purukue Sake | X |
| 520 | Fairy | Etain | LV 33 | N/N | ♀ | Ointment | X | X | X | X |
| 521 | Fairy | Strawberry Frost | LV 15 | N/N | ♀ | Life Stone | Ice Magatama | Jack Frost Headgear | Mist Amulet | Leotard |
| 522 | Jirae | Koropokkuru | LV 1 | N/N | ♀ | Ointment | X | X | X | X |
| 523 | Fairy | Morgan | LV 55 | N/N | ♀ | Sealing Bell | Chakra Drop | X | X | X |
| 524 | Wood | Sumizome | LV 40 | N/N | ♀ | Life Stone | Cypress Sword | X | X | X |
| 525 | Jirae | Muspell | LV 60 | N/L | ♂ | Life Stone | Chakra Pot | X | X | X |
| 526 | Jirae | Tingkat | LV 25 | N/N | ♀ | Life Stone | Bead | X | X | X |
| 527 | Jirae | Daidarabocchi | LV 70 | N/N | ♂ | Life Stone | Black Demonfist | X | X | X |
| 528 | Fairy | Napaea | LV 2 | N/N | ♀ | Ointment | Life Stone | X | X | X |
