Difference between revisions of "User:Mr Pops Alot/Pee System"
Mr Pops Alot (talk | contribs) |
Mr Pops Alot (talk | contribs) (updated chart) |
||
| Line 10: | Line 10: | ||
=Continence Chart= | =Continence Chart= | ||
| − | Bladder size is based on max base, not when the character pees themselves for levels 0 and higher | + | Bladder size is based on max base, not when the character pees themselves for levels 0 and higher. Multiply those values by 1.2 to get the value where the 2hu pisses herself. |
{| class="wikitable" | {| class="wikitable" | ||
! Level | ! Level | ||
! Name | ! Name | ||
! EXP Needed | ! EXP Needed | ||
| + | ! Size (Microscopic) | ||
! Size (Tiny) | ! Size (Tiny) | ||
! Size (Small) | ! Size (Small) | ||
| Line 20: | Line 21: | ||
! Size (Large) | ! Size (Large) | ||
! Size (Huge) | ! Size (Huge) | ||
| + | ! Size (Gigantic) | ||
| + | ! Size (Mystifying) | ||
! Notes | ! Notes | ||
|- | |- | ||
| − | | | + | |10 |
| − | | | + | |PentaUltra |
|N/A | |N/A | ||
|400 | |400 | ||
| − | | | + | |800 |
| − | | | + | |1400 |
| − | |||
|2000 | |2000 | ||
| − | |No bladder gain unless player has the Logic Breaker talent. | + | |3000 |
| + | |4000 | ||
| + | |6400 | ||
| + | |9600 | ||
| + | |- | ||
| + | |9 | ||
| + | |QuadUltra | ||
| + | |N/A | ||
| + | |360 | ||
| + | |720 | ||
| + | |1260 | ||
| + | |1800 | ||
| + | |2700 | ||
| + | |3600 | ||
| + | |5760 | ||
| + | |8640 | ||
| + | |- | ||
| + | |8 | ||
| + | |TriUltra | ||
| + | |N/A | ||
| + | |320 | ||
| + | |640 | ||
| + | |1120 | ||
| + | |1600 | ||
| + | |2400 | ||
| + | |3200 | ||
| + | |5120 | ||
| + | |7680 | ||
| + | |- | ||
| + | |7 | ||
| + | |OverDrive | ||
| + | |N/A | ||
| + | |280 | ||
| + | |560 | ||
| + | |980 | ||
| + | |1400 | ||
| + | |2100 | ||
| + | |2800 | ||
| + | |4480 | ||
| + | |6720 | ||
| + | |- | ||
| + | |6 | ||
| + | |Phantasmic | ||
| + | |N/A | ||
| + | |240 | ||
| + | |480 | ||
| + | |840 | ||
| + | |1200 | ||
| + | |1800 | ||
| + | |2400 | ||
| + | |3840 | ||
| + | |5760 | ||
| + | |- | ||
| + | |colspan="12"|Level 6+ | ||
| + | Natural: No bladder gain unless player has the Logic Breaker talent. | ||
| + | Artificial: Can only be gained with artificial enhancements such as the Continence Chip. | ||
|- | |- | ||
|5 | |5 | ||
| − | | | + | |Masterful |
|2000 | |2000 | ||
| + | |200 | ||
|400 | |400 | ||
|700 | |700 | ||
| − | | | + | |1200 |
|1500 | |1500 | ||
|2000 | |2000 | ||
| + | |3200 | ||
| + | |4800 | ||
|- | |- | ||
|4 | |4 | ||
|Unbreakable | |Unbreakable | ||
|1000 | |1000 | ||
| + | |175 | ||
|350 | |350 | ||
|612 | |612 | ||
| Line 49: | Line 110: | ||
|1312 | |1312 | ||
|1750 | |1750 | ||
| + | |2800 | ||
| + | |4200 | ||
|- | |- | ||
|- | |- | ||
| Line 54: | Line 117: | ||
|Iron | |Iron | ||
|500 | |500 | ||
| + | |150 | ||
|300 | |300 | ||
|525 | |525 | ||
| Line 59: | Line 123: | ||
|1125 | |1125 | ||
|1500 | |1500 | ||
| + | |2400 | ||
| + | |3600 | ||
|- | |- | ||
|2 | |2 | ||
|Strong | |Strong | ||
|250 | |250 | ||
| + | |130 | ||
|260 | |260 | ||
|455 | |455 | ||
| Line 68: | Line 135: | ||
|975 | |975 | ||
|1300 | |1300 | ||
| + | |2080 | ||
| + | |3120 | ||
|- | |- | ||
|1 | |1 | ||
|Strengthened | |Strengthened | ||
| − | | | + | |100 |
| + | |110 | ||
|220 | |220 | ||
|385 | |385 | ||
| Line 77: | Line 147: | ||
|825 | |825 | ||
|1100 | |1100 | ||
| + | |1760 | ||
| + | |2640 | ||
|- | |- | ||
|0 | |0 | ||
|Continent | |Continent | ||
|0 | |0 | ||
| + | |rowspan="3"|100 | ||
|rowspan="3"|200 | |rowspan="3"|200 | ||
|rowspan="3"|350 | |rowspan="3"|350 | ||
| Line 86: | Line 159: | ||
|rowspan="3"|750 | |rowspan="3"|750 | ||
|rowspan="3"|1000 | |rowspan="3"|1000 | ||
| + | |rowspan="3"|1600 | ||
| + | |rowspan="3"|2400 | ||
|- | |- | ||
| -1 | | -1 | ||
| Line 98: | Line 173: | ||
|Regressing | |Regressing | ||
| -500 | | -500 | ||
| + | |90 | ||
|180 | |180 | ||
|315 | |315 | ||
| Line 103: | Line 179: | ||
|675 | |675 | ||
|900 | |900 | ||
| + | |1440 | ||
| + | |2160 | ||
|rowspan="2"|Gets random urges to pee | |rowspan="2"|Gets random urges to pee | ||
|- | |- | ||
| -4 | | -4 | ||
| − | | | + | |Very Regressed |
| -1000 | | -1000 | ||
| + | |75 | ||
|150 | |150 | ||
|262 | |262 | ||
| Line 113: | Line 192: | ||
|562 | |562 | ||
|750 | |750 | ||
| + | |1200 | ||
| + | |1800 | ||
|- | |- | ||
| -5 | | -5 | ||
|Incontinent | |Incontinent | ||
| -2000 | | -2000 | ||
| − | | | + | |50 |
| + | |100 | ||
|175 | |175 | ||
|250 | |250 | ||
|375 | |375 | ||
|500 | |500 | ||
| + | |800 | ||
| + | |1200 | ||
|Cannot feel the need to pee | |Cannot feel the need to pee | ||
| + | |- | ||
| + | | -10 | ||
| + | |Bladder Removed | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |0 | ||
| + | |Will always excrete into their underwear | ||
|- | |- | ||
|} | |} | ||
[[Category:NAS]] | [[Category:NAS]] | ||
Latest revision as of 01:24, 10 April 2023
Contents
Pee[edit]
Piss
Bladder[edit]
Only enabled with urination accidents. As any character "digests" fluids, their bladder stat will periodically increase. When bladder reaches larger values, all stats will be slightly lowered. Urinating reduces bladder back down to 0, but humiliates the character if not done in a body of water, into a toilet, or while wearing an undamaged diaper. Most NPCs give you the "Not Potty Trained" reputation if you urinate in front of them. Soiling non-diaper clothing humiliates the character further, and will temporarily reduce EXP gain until dried over time or manually cleaned. Urinating involuntarily will result in uncontrolled urination, which eventually leads to incontinence.
Poo[edit]
Requires scat to be enabled. Works like pee.
Continence Chart[edit]
Bladder size is based on max base, not when the character pees themselves for levels 0 and higher. Multiply those values by 1.2 to get the value where the 2hu pisses herself.
| Level | Name | EXP Needed | Size (Microscopic) | Size (Tiny) | Size (Small) | Size (Normal) | Size (Large) | Size (Huge) | Size (Gigantic) | Size (Mystifying) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | PentaUltra | N/A | 400 | 800 | 1400 | 2000 | 3000 | 4000 | 6400 | 9600 | |
| 9 | QuadUltra | N/A | 360 | 720 | 1260 | 1800 | 2700 | 3600 | 5760 | 8640 | |
| 8 | TriUltra | N/A | 320 | 640 | 1120 | 1600 | 2400 | 3200 | 5120 | 7680 | |
| 7 | OverDrive | N/A | 280 | 560 | 980 | 1400 | 2100 | 2800 | 4480 | 6720 | |
| 6 | Phantasmic | N/A | 240 | 480 | 840 | 1200 | 1800 | 2400 | 3840 | 5760 | |
| Level 6+
Natural: No bladder gain unless player has the Logic Breaker talent. Artificial: Can only be gained with artificial enhancements such as the Continence Chip. | |||||||||||
| 5 | Masterful | 2000 | 200 | 400 | 700 | 1200 | 1500 | 2000 | 3200 | 4800 | |
| 4 | Unbreakable | 1000 | 175 | 350 | 612 | 875 | 1312 | 1750 | 2800 | 4200 | |
| 3 | Iron | 500 | 150 | 300 | 525 | 750 | 1125 | 1500 | 2400 | 3600 | |
| 2 | Strong | 250 | 130 | 260 | 455 | 650 | 975 | 1300 | 2080 | 3120 | |
| 1 | Strengthened | 100 | 110 | 220 | 385 | 550 | 825 | 1100 | 1760 | 2640 | |
| 0 | Continent | 0 | 100 | 200 | 350 | 500 | 750 | 1000 | 1600 | 2400 | |
| -1 | Tempted | -100 | |||||||||
| -2 | Habit | -250 | |||||||||
| -3 | Regressing | -500 | 90 | 180 | 315 | 450 | 675 | 900 | 1440 | 2160 | Gets random urges to pee |
| -4 | Very Regressed | -1000 | 75 | 150 | 262 | 375 | 562 | 750 | 1200 | 1800 | |
| -5 | Incontinent | -2000 | 50 | 100 | 175 | 250 | 375 | 500 | 800 | 1200 | Cannot feel the need to pee |
| -10 | Bladder Removed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Will always excrete into their underwear |