Difference between revisions of "EraToho TheWorld/Characters/Line Counts"
| Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| − | ! ID !! Name !! Lines !! Translation % | + | ! ID !! Name !! Lines !! Home Map !! Translation % |
|- | |- | ||
| − | | 42 || Hatate || 26199 || | + | | 42 || Hatate || 26199 || [8] Youkai Mountain (Summit) || 0 |
|- | |- | ||
| − | | 139 || Tsukasa || 19134 || | + | | 139 || Tsukasa || 19134 || [8] Youkai Mountain (Summit) || 0 |
|- | |- | ||
| − | | 18 || Lily W 2 || 13708 || | + | | 18 || Lily W 2 || 13708 || [7] Youkai Mountain (Foot) || 0 |
|- | |- | ||
| − | | 72 || Eirin || 13536 || | + | | 72 || Eirin || 13536 || [4] Bamboo Forest of the Lost || 0 |
|- | |- | ||
| − | | 40 || Kogasa || 11626 || 1 || | + | | 40 || Kogasa || 11626 || [1] Myouren Temple || 1 |
|- | |- | ||
| − | | 98 || Yorihime (CN fork) || 10862 || | + | | 98 || Yorihime (CN fork) || 10862 || [10] Dream World~Moon || 0 |
|- | |- | ||
| − | | 30 || Eiki || 10824 || | + | | 30 || Eiki || 10824 || [6] Sanzu River~Netherworld || 100 |
|- | |- | ||
| − | | 11 || Marisa || 10482 || | + | | 11 || Marisa || 10482 || [5] Forest of Magic || 100 |
|- | |- | ||
| − | | 109 || Doremy || 10257 || | + | | 109 || Doremy || 10257 || [10] Dream World~Moon || 0 |
|- | |- | ||
| − | | 39 || Nazrin || 9813 || | + | | 39 || Nazrin || 9813 || [1] Myouren Temple || 0 |
|- | |- | ||
| − | | 60 || Parsee || 8502 || | + | | 60 || Parsee || 8502 || [9] Underworld || 100 |
|- | |- | ||
| − | | 1 || Reimu || 8416 || | + | | 1 || Reimu || 8416 || [0] Hakurei Shrine || 60 |
|- | |- | ||
| − | | 10 || Suika 2 (CN fork) || 8384 || 0 || | + | | 10 || Suika 2 (CN fork) || 8384 || [0] Hakurei Shrine || 0 |
|- | |- | ||
| − | | 62 || Kaguya || 7349 || | + | | 62 || Kaguya || 7349 || [4] Bamboo Forest of the Lost || 100 |
|- | |- | ||
| − | | 43 || Kasen || 7117 || | + | | 43 || Kasen || 7117 || [7] Youkai Mountain (Foot) || 0 |
|- | |- | ||
| − | | 101 || Tokiko || 7063 || | + | | 101 || Tokiko || 7063 || [5] Forest of Magic || 0 |
|- | |- | ||
| − | | 105 || Mai(TH98) || 7057 || | + | | 105 || Mai(TH98) || 7057 || [2] Human Village / [11] Makai (NAS) || 40 |
|- | |- | ||
| − | | 97 || Seija || 7007 || | + | | 97 || Seija || 7007 || [7] Youkai Mountain (Foot) || 100 |
|- | |- | ||
| − | | 38 || Koishi || 6823 || | + | | 38 || Koishi || 6823 || [9] Underworld || 0 |
|- | |- | ||
| − | | 49 || Satori || 6777 || | + | | 49 || Satori || 6777 || [9] Underworld || 1 |
|- | |- | ||
| − | | 107 || Seiran || 6355 || | + | | 107 || Seiran || 6355 || [10] Dream World~Moon || 0 |
|- | |- | ||
| − | | 29 || Aya || 6118 || | + | | 29 || Aya || 6118 || [8] Youkai Mountain (Summit) || 0 |
|- | |- | ||
| − | | 76 || Komachi || 5989 || | + | | 76 || Komachi || 5989 || [6] Sanzu River~Netherworld || 0 |
|- | |- | ||
| − | | 120 || Aunn 2 || 5834 || | + | | 120 || Aunn 2 || 5834 || [0] Hakurei Shrine || 100 |
|- | |- | ||
| − | | 100 || Rei'sen || 5670 || | + | | 100 || Rei'sen || 5670 || [10] Dream World~Moon || 0 |
|- | |- | ||
| − | | 127 || Eika || 4943 || | + | | 127 || Eika || 4943 || [6] Sanzu River~Netherworld || 0 |
|- | |- | ||
| − | | 93 || Wakasagihime || 4830 || | + | | 93 || Wakasagihime || 4830 || [3] Scarlet Devil Mansion || 0 |
|- | |- | ||
| − | | 124 || Okina || 4477 || | + | | 124 || Okina || 4477 || None || 0 |
|- | |- | ||
| − | | 87 || Shou || 4399 || 1 || | + | | 87 || Shou || 4399 || [1] Myouren Temple || 1 |
|- | |- | ||
| − | | 79 || Hina || 4204 || | + | | 79 || Hina || 4204 || [7] Youkai Mountain (Foot) || 0 |
|- | |- | ||
| − | | 13 || Daiyousei || 4073 || | + | | 13 || Daiyousei || 4073 || [3] Scarlet Devil Mansion || 5 |
|- | |- | ||
| − | | 99 || Toyohime || 4016 || | + | | 99 || Toyohime || 4016 || [10] Dream World~Moon || 0 |
|- | |- | ||
| − | | 96 || Raiko || 3989 || | + | | 96 || Raiko || 3989 || [2] Human Village || 1 |
|- | |- | ||
| − | | 64 || Yuugi || 3890 || | + | | 64 || Yuugi || 3890 || [9] Underworld || 100 |
|- | |- | ||
| − | | 52 || Reisen || 3876 || | + | | 52 || Reisen || 3876 || [4] Bamboo Forest of the Lost || 100 |
|- | |- | ||
| − | | 58 || Meiling || 3699 || | + | | 58 || Meiling || 3699 || [3] Scarlet Devil Mansion || 100 |
|- | |- | ||
| − | | 68 || Yuuka || 3698 || | + | | 68 || Yuuka || 3698 || [4] Bamboo Forest of the Lost || 100 |
|- | |- | ||
| − | | 65 || Momiji || 3679 || | + | | 65 || Momiji || 3679 || [8] Youkai Mountain (Summit) || 100 |
|- | |- | ||
| − | | 67 || Keine || 3657 || | + | | 67 || Keine || 3657 || [2] Human Village || 0 |
|- | |- | ||
| − | | 70 || Kosuzu || 3616 || | + | | 70 || Kosuzu || 3616 || [2] Human Village || 85 |
|- | |- | ||
| − | | 17 || Alice || 3606 || | + | | 17 || Alice || 3606 || [5] Forest of Magic || 0 |
|- | |- | ||
| − | | 110 || Sagume || 3595 || | + | | 110 || Sagume || 3595 || [10] Dream World~Moon || 1 |
|- | |- | ||
| − | | 55 || Byakuren || 3510 || | + | | 55 || Byakuren || 3510 || [1] Myouren Temple || 0 |
|- | |- | ||
| − | | 41 || Nue || 3368 || | + | | 41 || Nue || 3368 || [1] Myouren Temple || 100 |
|- | |- | ||
| − | | 80 || Akyuu || 3349 || | + | | 80 || Akyuu || 3349 || [2] Human Village || 100 |
|- | |- | ||
| − | | 9 || Yumemi || 3246 || | + | | 9 || Yumemi || 3246 || [0] Hakurei Shrine || 100 |
|- | |- | ||
| − | | 5 || Sunny || 3237 || 0 || | + | | 5 || Sunny || 3237 || [0] Hakurei Shrine || 0 |
|- | |- | ||
| − | | 25 || Ran || 3140 || | + | | 25 || Ran || 3140 || [6] Sanzu River~Netherworld || 100 |
|- | |- | ||
| − | | 75 || Medicine || 3063 || | + | | 75 || Medicine || 3063 || [4] Bamboo Forest of the Lost || 0 |
|- | |- | ||
| − | | 94 || Benben || 2937 || | + | | 94 || Benben || 2937 || [2] Human Village || 0 |
|- | |- | ||
| − | | 7 || Star || 2791 || 0 || | + | | 7 || Star || 2791 || [0] Hakurei Shrine || 0 |
|- | |- | ||
| − | | 6 || Luna || 2780 || 0 || | + | | 6 || Luna || 2780 || [0] Hakurei Shrine || 0 |
|- | |- | ||
| − | | 15 || Sakuya 3 || 2770 || | + | | 15 || Sakuya 3 || 2770 || [3] Scarlet Devil Mansion || 100 |
|- | |- | ||
| − | | 104 || Yuki || 2767 || | + | | 104 || Yuki || 2767 || [2] Human Village / [11] Makai (NAS) || 0 |
|- | |- | ||
| − | | 95 || Yatsuhashi || 2704 || | + | | 95 || Yatsuhashi || 2704 || [2] Human Village || 0 |
|- | |- | ||
| − | | 63 || Kagerou || 2683 || | + | | 63 || Kagerou || 2683 || [4] Bamboo Forest of the Lost || 100 |
|- | |- | ||
| − | | 129 || Kutaka || 2591 || | + | | 129 || Kutaka || 2591 || [8] Youkai Mountain (Summit) || 0 |
|- | |- | ||
| − | | 103 || Yumeko || 2545 || | + | | 103 || Yumeko || 2545 || [5] Forest of Magic / [11] Makai (NAS) || 0 |
|- | |- | ||
| − | | 33 || Suwako || 2537 || | + | | 33 || Suwako || 2537 || [8] Youkai Mountain (Summit) || 100 |
|- | |- | ||
| − | | 111 || Clownpiece || 2442 || | + | | 111 || Clownpiece || 2442 || [10] Dream World~Moon || 78 |
|- | |- | ||
| − | | 102 || Shinki || 2432 || | + | | 102 || Shinki || 2432 || [5] Forest of Magic / [11] Makai (NAS) || 10 |
|- | |- | ||
| − | | 130 || Yachie || 2366 || | + | | 130 || Yachie || 2366 || [6] Sanzu River~Netherworld || 0 |
|- | |- | ||
| − | | 66 || Yuyuko || 2355 || | + | | 66 || Yuyuko || 2355 || [6] Sanzu River~Netherworld || 0 |
|- | |- | ||
| − | | 35 || Iku || 2328 || | + | | 35 || Iku || 2328 || [8] Youkai Mountain (Summit) || 0 |
|- | |- | ||
| − | | 42 || Hatate 2 (CN fork) || 2309 || | + | | 42 || Hatate 2 (CN fork) || 2309 || [8] Youkai Mountain (Summit) || 0 |
|- | |- | ||
| − | | 44 || Ellen || 2301 || | + | | 44 || Ellen || 2301 || [5] Forest of Magic || 0 |
|- | |- | ||
| − | | 36 || | + | | 36 || Rin || 2286 || [9] Underworld || 30 |
|- | |- | ||
| − | | 57 || Kokoro || 2225 || 0 || | + | | 57 || Kokoro || 2225 || [0] Hakurei Shrine || 0 |
|- | |- | ||
| − | | 31 || Sanae 1 || 2185 || | + | | 31 || Sanae 1 || 2185 || [8] Youkai Mountain (Summit) || 0 |
|- | |- | ||
| − | | 134 || Miyoi || 2098 || | + | | 134 || Miyoi || 2098 || [2] Human Village || 0 |
|- | |- | ||
| − | | 90 || Seiga || 2052 || | + | | 90 || Seiga || 2052 || [1] Myouren Temple || 0 |
|- | |- | ||
| − | | 4 || Mima || 2011 || | + | | 4 || Mima || 2011 || [0] Hakurei Shrine || 100 |
|- | |- | ||
| − | | 62 || Kaguya 2 (CN fork) || 1992 || | + | | 62 || Kaguya 2 (CN fork) || 1992 || [4] Bamboo Forest of the Lost || 0 |
|- | |- | ||
| − | | 31 || Sanae 2 || 1951 || | + | | 31 || Sanae 2 || 1951 || [8] Youkai Mountain (Summit) || 0 |
|- | |- | ||
| − | | 18 || Lily W 1 || 1949 || | + | | 18 || Lily W 1 || 1949 || [7] Youkai Mountain (Foot) || 0 |
|- | |- | ||
| − | | 12 || Rumia || 1886 || | + | | 12 || Rumia || 1886 || [5] Forest of Magic || 0 |
|- | |- | ||
| − | | 61 || Mokou || 1847 || | + | | 61 || Mokou || 1847 || [4] Bamboo Forest of the Lost || 100 |
|- | |- | ||
| − | | 112 || Junko || 1779 || | + | | 112 || Junko || 1779 || [10] Dream World~Moon || 0 |
|- | |- | ||
| − | | 26 || Yukari || 1733 || | + | | 26 || Yukari || 1733 || [6] Sanzu River~Netherworld || 50 |
|- | |- | ||
| − | | 83 || Kisume || 1628 || | + | | 83 || Kisume || 1628 || [9] Underworld || 0 |
|- | |- | ||
| − | | 123 || Satono || 1548 || | + | | 123 || Satono || 1548 || None || 0 |
|- | |- | ||
| − | | 82 || Maribel || 1543 || | + | | 82 || Maribel || 1543 || [2] Human Village || 0 |
|- | |- | ||
| − | | 122 || Mai || 1483 || | + | | 122 || Mai || 1483 || None || 0 |
|- | |- | ||
| − | | 32 || Kanako || 1269 || | + | | 32 || Kanako || 1269 || [8] Youkai Mountain (Summit) || 0 |
|- | |- | ||
| − | | 28 || Mystia || 1222 || | + | | 28 || Mystia || 1222 || [4] Bamboo Forest of the Lost || 40 |
|- | |- | ||
| − | | 117 || Gengetsu || 1184 || | + | | 117 || Gengetsu || 1184 || [4] Bamboo Forest of the Lost || 0 |
|- | |- | ||
| − | | 69 || Mamizou || 1175 || | + | | 69 || Mamizou || 1175 || [1] Myouren Temple || 100 |
|- | |- | ||
| − | | 51 || Nitori || 1156 || | + | | 51 || Nitori || 1156 || [7] Youkai Mountain (Foot) || 100 |
|- | |- | ||
| − | | 50 || Flandre 2 || 1121 || | + | | 50 || Flandre 2 || 1121 || [3] Scarlet Devil Mansion || 0 |
|- | |- | ||
| − | | 2 || Ruukoto || 1103 || | + | | 2 || Ruukoto || 1103 || [0] Hakurei Shrine || 100 |
|- | |- | ||
| − | | 85 || Ichirin || 1102 || | + | | 85 || Ichirin || 1102 || [1] Myouren Temple || 0 |
|- | |- | ||
| − | | 54 || Patchouli || 1057 || | + | | 54 || Patchouli || 1057 || [3] Scarlet Devil Mansion || 100 |
|- | |- | ||
| − | | 15 || Sakuya 1 || 1042 || | + | | 15 || Sakuya 1 || 1042 || [3] Scarlet Devil Mansion || 100 |
|- | |- | ||
| − | | 125 || Joon || 997 || | + | | 125 || Joon || 997 || [1] Myouren Temple || 100 |
|- | |- | ||
| − | | 106 || Sumireko || 989 || | + | | 106 || Sumireko || 989 || None || 100 |
|- | |- | ||
| − | | 19 || Lily B || 981 || | + | | 19 || Lily B || 981 || [7] Youkai Mountain (Foot) || 0 |
|- | |- | ||
| − | | 37 || | + | | 37 || Utsuho || 957 || [9] Underworld || 100 |
|- | |- | ||
| − | | 34 || Tenshi || 942 || | + | | 34 || Tenshi || 942 || [8] Youkai Mountain (Summit) || 100 |
|- | |- | ||
| − | | 126 || Shion || 877 || | + | | 126 || Shion || 877 || [8] Youkai Mountain (Summit) || 100 |
|- | |- | ||
| − | | 14 || Cirno || 868 || | + | | 14 || Cirno || 868 || [3] Scarlet Devil Mansion || 0 |
|- | |- | ||
| − | | 86 || Murasa || 773 || | + | | 86 || Murasa || 773 || [1] Myouren Temple || 0 |
|- | |- | ||
| − | | 16 || Remilia || 754 || | + | | 16 || Remilia || 754 || [3] Scarlet Devil Mansion || 100 |
|- | |- | ||
| − | | 133 || Saki || 741 || | + | | 133 || Saki || 741 || [6] Sanzu River~Netherworld || 0 |
|- | |- | ||
| − | | 92 || Futo || 722 || | + | | 92 || Futo || 722 || [1] Myouren Temple || 100 |
|- | |- | ||
| − | | 74 || Letty 1 || 676 || | + | | 74 || Letty 1 || 676 || [3] Scarlet Devil Mansion || 0 |
|- | |- | ||
| − | | 78 || Minoriko || 663 || | + | | 78 || Minoriko || 663 || [7] Youkai Mountain (Foot) || 0 |
|- | |- | ||
| − | | 22 || Lunasa || 657 || | + | | 22 || Lunasa || 657 || [3] Scarlet Devil Mansion || 0 |
|- | |- | ||
| − | | 23 || Youmu || 657 || | + | | 23 || Youmu || 657 || [6] Sanzu River~Netherworld || 100 |
|- | |- | ||
| − | | 59 || Koakuma 2 || 582 || | + | | 59 || Koakuma 2 || 582 || [3] Scarlet Devil Mansion || 0 |
|- | |- | ||
| − | | 50 || Flandre 1 || 550 || | + | | 50 || Flandre 1 || 550 || [3] Scarlet Devil Mansion || 100 |
|- | |- | ||
| − | | 112 || Junko 2 (CN fork) || 547 || | + | | 112 || Junko 2 (CN fork) || 547 || [10] Dream World~Moon || 0 |
|- | |- | ||
| − | | 53 || Tewi || 460 || | + | | 53 || Tewi || 460 || [4] Bamboo Forest of the Lost || 100 |
|- | |- | ||
| − | | 146 || Shanghai || 412 || | + | | 146 || Shanghai || 412 || [5] Forest of Magic || 1 |
|- | |- | ||
| − | | 27 || Wriggle || 395 || | + | | 27 || Wriggle || 395 || [5] Forest of Magic || 100 |
|- | |- | ||
| − | | 59 || Koakuma 1 || 350 || | + | | 59 || Koakuma 1 || 350 || [3] Scarlet Devil Mansion || 100 |
|- | |- | ||
| − | | 74 || Letty 2 || 343 || | + | | 74 || Letty 2 || 343 || [3] Scarlet Devil Mansion || 0 |
|- | |- | ||
| − | | 71 || Shinmyoumaru || 336 || | + | | 71 || Shinmyoumaru || 336 || [0] Hakurei Shrine || 100 |
|- | |- | ||
| − | | 91 || Tojiko || 308 || | + | | 91 || Tojiko || 308 || [1] Myouren Temple || 100 |
|- | |- | ||
| − | | 10 || Suika || 303 || | + | | 10 || Suika || 303 || [0] Hakurei Shrine || 100 |
|- | |- | ||
| − | | 56 || Miko || 298 || | + | | 56 || Miko || 298 || [1] Myouren Temple || 0 |
|- | |- | ||
| − | | 15 || Sakuya 2 || 284 || | + | | 15 || Sakuya 2 || 284 || [3] Scarlet Devil Mansion || 0 |
|- | |- | ||
| − | | 88 || Kyouko || 218 || | + | | 88 || Kyouko || 218 || [1] Myouren Temple || 100 |
|- | |- | ||
| − | | 84 || Yamame || 205 || | + | | 84 || Yamame || 205 || [9] Underworld || 100 |
|- | |- | ||
| − | | 118 || Eternity || 196 || | + | | 118 || Eternity || 196 || [4] Bamboo Forest of the Lost || 100 |
|- | |- | ||
| − | | 120 || Aunn 1 || 193 || 0 || | + | | 120 || Aunn 1 || 193 || [0] Hakurei Shrine || 0 |
|- | |- | ||
| − | | 89 || Yoshika || 191 || | + | | 89 || Yoshika || 191 || [1] Myouren Temple || 100 |
|- | |- | ||
| − | | 119 || Nemuno || 166 || | + | | 119 || Nemuno || 166 || [7] Youkai Mountain (Foot) || 100 |
|- | |- | ||
| − | | 121 || Narumi || 141 || | + | | 121 || Narumi || 141 || [5] Forest of Magic || 100 |
|- | |- | ||
| − | | 73 || Sekibanki || 125 || | + | | 73 || Sekibanki || 125 || [2] Human Village || 0 |
|- | |- | ||
| − | | 24 || Chen || 122 || | + | | 24 || Chen || 122 || [6] Sanzu River~Netherworld || 100 |
|- | |- | ||
| − | | 147 || Hourai || 92 || | + | | 147 || Hourai || 92 || [5] Forest of Magic || 1 |
|- | |- | ||
| − | | 142 || Momoyo || 90 || | + | | 142 || Momoyo || 90 || [8] Youkai Mountain (Summit) || 100 |
|- | |- | ||
| − | | 151 || | + | | 151 || Magan || 50 || [9] Underworld || 100 |
|} | |} | ||
Revision as of 22:02, 5 March 2023
| ID | Name | Lines | Home Map | Translation % |
|---|---|---|---|---|
| 42 | Hatate | 26199 | [8] Youkai Mountain (Summit) | 0 |
| 139 | Tsukasa | 19134 | [8] Youkai Mountain (Summit) | 0 |
| 18 | Lily W 2 | 13708 | [7] Youkai Mountain (Foot) | 0 |
| 72 | Eirin | 13536 | [4] Bamboo Forest of the Lost | 0 |
| 40 | Kogasa | 11626 | [1] Myouren Temple | 1 |
| 98 | Yorihime (CN fork) | 10862 | [10] Dream World~Moon | 0 |
| 30 | Eiki | 10824 | [6] Sanzu River~Netherworld | 100 |
| 11 | Marisa | 10482 | [5] Forest of Magic | 100 |
| 109 | Doremy | 10257 | [10] Dream World~Moon | 0 |
| 39 | Nazrin | 9813 | [1] Myouren Temple | 0 |
| 60 | Parsee | 8502 | [9] Underworld | 100 |
| 1 | Reimu | 8416 | [0] Hakurei Shrine | 60 |
| 10 | Suika 2 (CN fork) | 8384 | [0] Hakurei Shrine | 0 |
| 62 | Kaguya | 7349 | [4] Bamboo Forest of the Lost | 100 |
| 43 | Kasen | 7117 | [7] Youkai Mountain (Foot) | 0 |
| 101 | Tokiko | 7063 | [5] Forest of Magic | 0 |
| 105 | Mai(TH98) | 7057 | [2] Human Village / [11] Makai (NAS) | 40 |
| 97 | Seija | 7007 | [7] Youkai Mountain (Foot) | 100 |
| 38 | Koishi | 6823 | [9] Underworld | 0 |
| 49 | Satori | 6777 | [9] Underworld | 1 |
| 107 | Seiran | 6355 | [10] Dream World~Moon | 0 |
| 29 | Aya | 6118 | [8] Youkai Mountain (Summit) | 0 |
| 76 | Komachi | 5989 | [6] Sanzu River~Netherworld | 0 |
| 120 | Aunn 2 | 5834 | [0] Hakurei Shrine | 100 |
| 100 | Rei'sen | 5670 | [10] Dream World~Moon | 0 |
| 127 | Eika | 4943 | [6] Sanzu River~Netherworld | 0 |
| 93 | Wakasagihime | 4830 | [3] Scarlet Devil Mansion | 0 |
| 124 | Okina | 4477 | None | 0 |
| 87 | Shou | 4399 | [1] Myouren Temple | 1 |
| 79 | Hina | 4204 | [7] Youkai Mountain (Foot) | 0 |
| 13 | Daiyousei | 4073 | [3] Scarlet Devil Mansion | 5 |
| 99 | Toyohime | 4016 | [10] Dream World~Moon | 0 |
| 96 | Raiko | 3989 | [2] Human Village | 1 |
| 64 | Yuugi | 3890 | [9] Underworld | 100 |
| 52 | Reisen | 3876 | [4] Bamboo Forest of the Lost | 100 |
| 58 | Meiling | 3699 | [3] Scarlet Devil Mansion | 100 |
| 68 | Yuuka | 3698 | [4] Bamboo Forest of the Lost | 100 |
| 65 | Momiji | 3679 | [8] Youkai Mountain (Summit) | 100 |
| 67 | Keine | 3657 | [2] Human Village | 0 |
| 70 | Kosuzu | 3616 | [2] Human Village | 85 |
| 17 | Alice | 3606 | [5] Forest of Magic | 0 |
| 110 | Sagume | 3595 | [10] Dream World~Moon | 1 |
| 55 | Byakuren | 3510 | [1] Myouren Temple | 0 |
| 41 | Nue | 3368 | [1] Myouren Temple | 100 |
| 80 | Akyuu | 3349 | [2] Human Village | 100 |
| 9 | Yumemi | 3246 | [0] Hakurei Shrine | 100 |
| 5 | Sunny | 3237 | [0] Hakurei Shrine | 0 |
| 25 | Ran | 3140 | [6] Sanzu River~Netherworld | 100 |
| 75 | Medicine | 3063 | [4] Bamboo Forest of the Lost | 0 |
| 94 | Benben | 2937 | [2] Human Village | 0 |
| 7 | Star | 2791 | [0] Hakurei Shrine | 0 |
| 6 | Luna | 2780 | [0] Hakurei Shrine | 0 |
| 15 | Sakuya 3 | 2770 | [3] Scarlet Devil Mansion | 100 |
| 104 | Yuki | 2767 | [2] Human Village / [11] Makai (NAS) | 0 |
| 95 | Yatsuhashi | 2704 | [2] Human Village | 0 |
| 63 | Kagerou | 2683 | [4] Bamboo Forest of the Lost | 100 |
| 129 | Kutaka | 2591 | [8] Youkai Mountain (Summit) | 0 |
| 103 | Yumeko | 2545 | [5] Forest of Magic / [11] Makai (NAS) | 0 |
| 33 | Suwako | 2537 | [8] Youkai Mountain (Summit) | 100 |
| 111 | Clownpiece | 2442 | [10] Dream World~Moon | 78 |
| 102 | Shinki | 2432 | [5] Forest of Magic / [11] Makai (NAS) | 10 |
| 130 | Yachie | 2366 | [6] Sanzu River~Netherworld | 0 |
| 66 | Yuyuko | 2355 | [6] Sanzu River~Netherworld | 0 |
| 35 | Iku | 2328 | [8] Youkai Mountain (Summit) | 0 |
| 42 | Hatate 2 (CN fork) | 2309 | [8] Youkai Mountain (Summit) | 0 |
| 44 | Ellen | 2301 | [5] Forest of Magic | 0 |
| 36 | Rin | 2286 | [9] Underworld | 30 |
| 57 | Kokoro | 2225 | [0] Hakurei Shrine | 0 |
| 31 | Sanae 1 | 2185 | [8] Youkai Mountain (Summit) | 0 |
| 134 | Miyoi | 2098 | [2] Human Village | 0 |
| 90 | Seiga | 2052 | [1] Myouren Temple | 0 |
| 4 | Mima | 2011 | [0] Hakurei Shrine | 100 |
| 62 | Kaguya 2 (CN fork) | 1992 | [4] Bamboo Forest of the Lost | 0 |
| 31 | Sanae 2 | 1951 | [8] Youkai Mountain (Summit) | 0 |
| 18 | Lily W 1 | 1949 | [7] Youkai Mountain (Foot) | 0 |
| 12 | Rumia | 1886 | [5] Forest of Magic | 0 |
| 61 | Mokou | 1847 | [4] Bamboo Forest of the Lost | 100 |
| 112 | Junko | 1779 | [10] Dream World~Moon | 0 |
| 26 | Yukari | 1733 | [6] Sanzu River~Netherworld | 50 |
| 83 | Kisume | 1628 | [9] Underworld | 0 |
| 123 | Satono | 1548 | None | 0 |
| 82 | Maribel | 1543 | [2] Human Village | 0 |
| 122 | Mai | 1483 | None | 0 |
| 32 | Kanako | 1269 | [8] Youkai Mountain (Summit) | 0 |
| 28 | Mystia | 1222 | [4] Bamboo Forest of the Lost | 40 |
| 117 | Gengetsu | 1184 | [4] Bamboo Forest of the Lost | 0 |
| 69 | Mamizou | 1175 | [1] Myouren Temple | 100 |
| 51 | Nitori | 1156 | [7] Youkai Mountain (Foot) | 100 |
| 50 | Flandre 2 | 1121 | [3] Scarlet Devil Mansion | 0 |
| 2 | Ruukoto | 1103 | [0] Hakurei Shrine | 100 |
| 85 | Ichirin | 1102 | [1] Myouren Temple | 0 |
| 54 | Patchouli | 1057 | [3] Scarlet Devil Mansion | 100 |
| 15 | Sakuya 1 | 1042 | [3] Scarlet Devil Mansion | 100 |
| 125 | Joon | 997 | [1] Myouren Temple | 100 |
| 106 | Sumireko | 989 | None | 100 |
| 19 | Lily B | 981 | [7] Youkai Mountain (Foot) | 0 |
| 37 | Utsuho | 957 | [9] Underworld | 100 |
| 34 | Tenshi | 942 | [8] Youkai Mountain (Summit) | 100 |
| 126 | Shion | 877 | [8] Youkai Mountain (Summit) | 100 |
| 14 | Cirno | 868 | [3] Scarlet Devil Mansion | 0 |
| 86 | Murasa | 773 | [1] Myouren Temple | 0 |
| 16 | Remilia | 754 | [3] Scarlet Devil Mansion | 100 |
| 133 | Saki | 741 | [6] Sanzu River~Netherworld | 0 |
| 92 | Futo | 722 | [1] Myouren Temple | 100 |
| 74 | Letty 1 | 676 | [3] Scarlet Devil Mansion | 0 |
| 78 | Minoriko | 663 | [7] Youkai Mountain (Foot) | 0 |
| 22 | Lunasa | 657 | [3] Scarlet Devil Mansion | 0 |
| 23 | Youmu | 657 | [6] Sanzu River~Netherworld | 100 |
| 59 | Koakuma 2 | 582 | [3] Scarlet Devil Mansion | 0 |
| 50 | Flandre 1 | 550 | [3] Scarlet Devil Mansion | 100 |
| 112 | Junko 2 (CN fork) | 547 | [10] Dream World~Moon | 0 |
| 53 | Tewi | 460 | [4] Bamboo Forest of the Lost | 100 |
| 146 | Shanghai | 412 | [5] Forest of Magic | 1 |
| 27 | Wriggle | 395 | [5] Forest of Magic | 100 |
| 59 | Koakuma 1 | 350 | [3] Scarlet Devil Mansion | 100 |
| 74 | Letty 2 | 343 | [3] Scarlet Devil Mansion | 0 |
| 71 | Shinmyoumaru | 336 | [0] Hakurei Shrine | 100 |
| 91 | Tojiko | 308 | [1] Myouren Temple | 100 |
| 10 | Suika | 303 | [0] Hakurei Shrine | 100 |
| 56 | Miko | 298 | [1] Myouren Temple | 0 |
| 15 | Sakuya 2 | 284 | [3] Scarlet Devil Mansion | 0 |
| 88 | Kyouko | 218 | [1] Myouren Temple | 100 |
| 84 | Yamame | 205 | [9] Underworld | 100 |
| 118 | Eternity | 196 | [4] Bamboo Forest of the Lost | 100 |
| 120 | Aunn 1 | 193 | [0] Hakurei Shrine | 0 |
| 89 | Yoshika | 191 | [1] Myouren Temple | 100 |
| 119 | Nemuno | 166 | [7] Youkai Mountain (Foot) | 100 |
| 121 | Narumi | 141 | [5] Forest of Magic | 100 |
| 73 | Sekibanki | 125 | [2] Human Village | 0 |
| 24 | Chen | 122 | [6] Sanzu River~Netherworld | 100 |
| 147 | Hourai | 92 | [5] Forest of Magic | 1 |
| 142 | Momoyo | 90 | [8] Youkai Mountain (Summit) | 100 |
| 151 | Magan | 50 | [9] Underworld | 100 |