Difference between revisions of "EraToho TheWorld/Characters/Line Counts"
(Created page with "{| class="wikitable sortable" ! ID !! Name !! Lines |- | 42 || Hatate || 26199 |- | 139 || Tsukasa || 19134 |- | 18 || Lily W 2 || 13708 |- | 72 || Eirin || 13536 |- | 40 || K...") |
|||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| − | ! ID !! Name !! Lines | + | ! ID !! Name !! Lines !! Translation % !! Notes |
|- | |- | ||
| − | | 42 || Hatate || 26199 | + | | 42 || Hatate || 26199 || 0 || |
|- | |- | ||
| − | | 139 || Tsukasa || 19134 | + | | 139 || Tsukasa || 19134 || 0 || |
|- | |- | ||
| − | | 18 || Lily W 2 || 13708 | + | | 18 || Lily W 2 || 13708 || 0 || |
|- | |- | ||
| − | | 72 || Eirin || 13536 | + | | 72 || Eirin || 13536 || 0 || |
|- | |- | ||
| − | | 40 || Kogasa || 11626 | + | | 40 || Kogasa || 11626 || 1 || |
|- | |- | ||
| − | | 98 || Yorihime (CN fork) || 10862 | + | | 98 || Yorihime (CN fork) || 10862 || 0 || |
|- | |- | ||
| − | | 30 || Eiki || 10824 | + | | 30 || Eiki || 10824 || 100 || |
|- | |- | ||
| − | | 11 || Marisa || 10482 | + | | 11 || Marisa || 10482 || 100 || |
|- | |- | ||
| − | | 109 || Doremy || 10257 | + | | 109 || Doremy || 10257 || 0 || |
|- | |- | ||
| − | | 39 || Nazrin || 9813 | + | | 39 || Nazrin || 9813 || 0 || |
|- | |- | ||
| − | | 60 || Parsee || 8502 | + | | 60 || Parsee || 8502 || 100 || English OC by vinumsabbathi |
|- | |- | ||
| − | | 1 || Reimu || 8416 | + | | 1 || Reimu || 8416 || 60 || |
|- | |- | ||
| − | | 10 || Suika 2 (CN fork) || 8384 | + | | 10 || Suika 2 (CN fork) || 8384 || 0 || |
|- | |- | ||
| − | | 62 || Kaguya || 7349 | + | | 62 || Kaguya || 7349 || 100 || |
|- | |- | ||
| − | | 43 || Kasen || 7117 | + | | 43 || Kasen || 7117 || 0 || |
|- | |- | ||
| − | | 101 || Tokiko || 7063 | + | | 101 || Tokiko || 7063 || 0 || |
|- | |- | ||
| − | | 105 || Mai(TH98) || 7057 | + | | 105 || Mai(TH98) || 7057 || 40 || |
|- | |- | ||
| − | | 97 || Seija || 7007 | + | | 97 || Seija || 7007 || 100 || |
|- | |- | ||
| − | | 38 || Koishi || 6823 | + | | 38 || Koishi || 6823 || 0 || |
|- | |- | ||
| − | | 49 || Satori || 6777 | + | | 49 || Satori || 6777 || 1 || |
|- | |- | ||
| − | | 107 || Seiran || 6355 | + | | 107 || Seiran || 6355 || 0 || |
|- | |- | ||
| − | | 29 || Aya || 6118 | + | | 29 || Aya || 6118 || 0 || |
|- | |- | ||
| − | | 76 || Komachi || 5989 | + | | 76 || Komachi || 5989 || 0 || |
|- | |- | ||
| − | | 120 || Aunn 2 || 5834 | + | | 120 || Aunn 2 || 5834 || 100 || English OC by Yuu Takanashi, WIP |
|- | |- | ||
| − | | 100 || Rei'sen || 5670 | + | | 100 || Rei'sen || 5670 || 0 || |
|- | |- | ||
| − | | 127 || Eika || 4943 | + | | 127 || Eika || 4943 || 0 || |
|- | |- | ||
| − | | 93 || Wakasagihime || 4830 | + | | 93 || Wakasagihime || 4830 || 0 || |
|- | |- | ||
| − | | 124 || Okina || 4477 | + | | 124 || Okina || 4477 || 0 || |
|- | |- | ||
| − | | 87 || Shou || 4399 | + | | 87 || Shou || 4399 || 1 || |
|- | |- | ||
| − | | 79 || Hina || 4204 | + | | 79 || Hina || 4204 || 0 || |
|- | |- | ||
| − | | 13 || Daiyousei || 4073 | + | | 13 || Daiyousei || 4073 || 5 || |
|- | |- | ||
| − | | 99 || Toyohime || 4016 | + | | 99 || Toyohime || 4016 || 0 || |
|- | |- | ||
| − | | 96 || Raiko || 3989 | + | | 96 || Raiko || 3989 || 1 || |
|- | |- | ||
| − | | 64 || Yuugi || 3890 | + | | 64 || Yuugi || 3890 || 100 || |
|- | |- | ||
| − | | 52 || Reisen || 3876 | + | | 52 || Reisen || 3876 || 100 || |
|- | |- | ||
| − | | 58 || Meiling || 3699 | + | | 58 || Meiling || 3699 || 100 || |
|- | |- | ||
| − | | 68 || Yuuka || 3698 | + | | 68 || Yuuka || 3698 || 100 || |
|- | |- | ||
| − | | 65 || Momiji || 3679 | + | | 65 || Momiji || 3679 || 100 || |
|- | |- | ||
| − | | 67 || Keine || 3657 | + | | 67 || Keine || 3657 || 0 || |
|- | |- | ||
| − | | 70 || Kosuzu || 3616 | + | | 70 || Kosuzu || 3616 || 85 || |
|- | |- | ||
| − | | 17 || Alice || 3606 | + | | 17 || Alice || 3606 || 0 || |
|- | |- | ||
| − | | 110 || Sagume || 3595 | + | | 110 || Sagume || 3595 || 1 || |
|- | |- | ||
| − | | 55 || Byakuren || 3510 | + | | 55 || Byakuren || 3510 || 0 || |
|- | |- | ||
| − | | 41 || Nue || 3368 | + | | 41 || Nue || 3368 || 100 || |
|- | |- | ||
| − | | 80 || Akyuu || 3349 | + | | 80 || Akyuu || 3349 || 100 || |
|- | |- | ||
| − | | 9 || Yumemi || 3246 | + | | 9 || Yumemi || 3246 || 100 || |
|- | |- | ||
| − | | 5 || Sunny || 3237 | + | | 5 || Sunny || 3237 || 0 || |
|- | |- | ||
| − | | 25 || Ran || 3140 | + | | 25 || Ran || 3140 || 100 || |
|- | |- | ||
| − | | 75 || Medicine || 3063 | + | | 75 || Medicine || 3063 || 0 || |
|- | |- | ||
| − | | 94 || Benben || 2937 | + | | 94 || Benben || 2937 || 0 || |
|- | |- | ||
| − | | 7 || Star || 2791 | + | | 7 || Star || 2791 || 0 || |
|- | |- | ||
| − | | 6 || Luna || 2780 | + | | 6 || Luna || 2780 || 0 || |
|- | |- | ||
| − | | 15 || Sakuya 3 || 2770 | + | | 15 || Sakuya 3 || 2770 || 100 || English OC by Sakuya Anon |
|- | |- | ||
| − | | 104 || Yuki || 2767 | + | | 104 || Yuki || 2767 || 0 || |
|- | |- | ||
| − | | 95 || Yatsuhashi || 2704 | + | | 95 || Yatsuhashi || 2704 || 0 || |
|- | |- | ||
| − | | 63 || Kagerou || 2683 | + | | 63 || Kagerou || 2683 || 100 || |
|- | |- | ||
| − | | 129 || Kutaka || 2591 | + | | 129 || Kutaka || 2591 || 0 || |
|- | |- | ||
| − | | 103 || Yumeko || 2545 | + | | 103 || Yumeko || 2545 || 0 || |
|- | |- | ||
| − | | 33 || Suwako || 2537 | + | | 33 || Suwako || 2537 || 100 || |
|- | |- | ||
| − | | 111 || Clownpiece || 2442 | + | | 111 || Clownpiece || 2442 || 78 || |
|- | |- | ||
| − | | 102 || Shinki || 2432 | + | | 102 || Shinki || 2432 || 10 || English OC by Mr Pops a Lot, WIP |
|- | |- | ||
| − | | 130 || Yachie || 2366 | + | | 130 || Yachie || 2366 || 0 || |
|- | |- | ||
| − | | 66 || Yuyuko || 2355 | + | | 66 || Yuyuko || 2355 || 0 || |
|- | |- | ||
| − | | 35 || Iku || 2328 | + | | 35 || Iku || 2328 || 0 || |
|- | |- | ||
| − | | 42 || Hatate 2 (CN fork) || 2309 | + | | 42 || Hatate 2 (CN fork) || 2309 || 0 || |
|- | |- | ||
| − | | 44 || Ellen || 2301 | + | | 44 || Ellen || 2301 || 0 || |
|- | |- | ||
| − | | 36 || Orin || 2286 | + | | 36 || Orin || 2286 || 30 || |
|- | |- | ||
| − | | 57 || Kokoro || 2225 | + | | 57 || Kokoro || 2225 || 0 || |
|- | |- | ||
| − | | 31 || Sanae 1 || 2185 | + | | 31 || Sanae 1 || 2185 || 0 || |
|- | |- | ||
| − | | 134 || Miyoi || 2098 | + | | 134 || Miyoi || 2098 || 0 || |
|- | |- | ||
| − | | 90 || Seiga || 2052 | + | | 90 || Seiga || 2052 || 0 || |
|- | |- | ||
| − | | 4 || Mima || 2011 | + | | 4 || Mima || 2011 || 100 || |
|- | |- | ||
| − | | 62 || Kaguya 2 (CN fork) || 1992 | + | | 62 || Kaguya 2 (CN fork) || 1992 || 0 || |
|- | |- | ||
| − | | 31 || Sanae 2 || 1951 | + | | 31 || Sanae 2 || 1951 || 0 || |
|- | |- | ||
| − | | 18 || Lily W 1 || 1949 | + | | 18 || Lily W 1 || 1949 || 0 || |
|- | |- | ||
| − | | 12 || Rumia || 1886 | + | | 12 || Rumia || 1886 || 0 || |
|- | |- | ||
| − | | 61 || Mokou || 1847 | + | | 61 || Mokou || 1847 || 100 || |
|- | |- | ||
| − | | 112 || | + | | 112 || Junko || 1779 || 0 || |
|- | |- | ||
| − | | 26 || Yukari || 1733 | + | | 26 || Yukari || 1733 || 50 || |
|- | |- | ||
| − | | 83 || Kisume || 1628 | + | | 83 || Kisume || 1628 || 0 || |
|- | |- | ||
| − | | 123 || Satono || 1548 | + | | 123 || Satono || 1548 || 0 || |
|- | |- | ||
| − | | 82 || Maribel || 1543 | + | | 82 || Maribel || 1543 || 0 || |
|- | |- | ||
| − | | 122 || Mai || 1483 | + | | 122 || Mai || 1483 || 0 || |
|- | |- | ||
| − | | 32 || Kanako || 1269 | + | | 32 || Kanako || 1269 || 0 || |
|- | |- | ||
| − | | 28 || Mystia || 1222 | + | | 28 || Mystia || 1222 || 40 || |
|- | |- | ||
| − | | 117 || Gengetsu || 1184 | + | | 117 || Gengetsu || 1184 || 0 || |
|- | |- | ||
| − | | 69 || Mamizou || 1175 | + | | 69 || Mamizou || 1175 || 100 || |
|- | |- | ||
| − | | 51 || Nitori || 1156 | + | | 51 || Nitori || 1156 || 100 || |
|- | |- | ||
| − | | 50 || Flandre 2 || 1121 | + | | 50 || Flandre 2 || 1121 || 0 || |
|- | |- | ||
| − | | 2 || Ruukoto || 1103 | + | | 2 || Ruukoto || 1103 || 100 || |
|- | |- | ||
| − | | 85 || Ichirin || 1102 | + | | 85 || Ichirin || 1102 || 0 || |
|- | |- | ||
| − | | 54 || Patchouli || 1057 | + | | 54 || Patchouli || 1057 || 100 || |
|- | |- | ||
| − | | 15 || Sakuya 1 || 1042 | + | | 15 || Sakuya 1 || 1042 || 100 || |
|- | |- | ||
| − | | 125 || Joon || 997 | + | | 125 || Joon || 997 || 100 || |
|- | |- | ||
| − | | 106 || Sumireko || 989 | + | | 106 || Sumireko || 989 || 100 || |
|- | |- | ||
| − | | 19 || Lily B || 981 | + | | 19 || Lily B || 981 || 0 || |
|- | |- | ||
| − | | 37 || Okuu || 957 | + | | 37 || Okuu || 957 || 100 || |
|- | |- | ||
| − | | 34 || Tenshi || 942 | + | | 34 || Tenshi || 942 || 100 || |
|- | |- | ||
| − | | 126 || Shion || 877 | + | | 126 || Shion || 877 || 100 || |
|- | |- | ||
| − | | 14 || Cirno || 868 | + | | 14 || Cirno || 868 || 0 || |
|- | |- | ||
| − | | 86 || Murasa || 773 | + | | 86 || Murasa || 773 || 0 || |
|- | |- | ||
| − | | 16 || Remilia || 754 | + | | 16 || Remilia || 754 || 100 || |
|- | |- | ||
| − | | 133 || Saki || 741 | + | | 133 || Saki || 741 || 0 || |
|- | |- | ||
| − | | 92 || Futo || 722 | + | | 92 || Futo || 722 || 100 || |
|- | |- | ||
| − | | 74 || Letty 1 || 676 | + | | 74 || Letty 1 || 676 || 0 || |
|- | |- | ||
| − | | 78 || Minoriko || 663 | + | | 78 || Minoriko || 663 || 0 || |
|- | |- | ||
| − | | | + | | 22 || Lunasa || 657 || 0 || |
|- | |- | ||
| − | | | + | | 23 || Youmu || 657 || 100 || |
|- | |- | ||
| − | | 59 || Koakuma 2 || 582 | + | | 59 || Koakuma 2 || 582 || 0 || |
|- | |- | ||
| − | | 50 || Flandre 1 || 550 | + | | 50 || Flandre 1 || 550 || 100 || |
|- | |- | ||
| − | | 112 || Junko 2 (CN fork) || 547 | + | | 112 || Junko 2 (CN fork) || 547 || 0 || |
|- | |- | ||
| − | | | + | | 53 || Tewi || 460 || 100 || |
|- | |- | ||
| − | | | + | | 146 || Shanghai || 412 || 1 || English OC by Mr Pops a Lot, WIP |
|- | |- | ||
| − | | | + | | 27 || Wriggle || 395 || 100 || English OC by vinumsabbathi, WIP, not yet released |
|- | |- | ||
| − | | | + | | 59 || Koakuma 1 || 350 || 100 || |
|- | |- | ||
| − | | | + | | 74 || Letty 2 || 343 || 0 || |
|- | |- | ||
| − | | | + | | 71 || Shinmyoumaru || 336 || 100 || |
|- | |- | ||
| − | | | + | | 91 || Tojiko || 308 || 100 || |
|- | |- | ||
| − | | | + | | 10 || Suika || 303 || 100 || |
|- | |- | ||
| − | | | + | | 56 || Miko || 298 || 0 || |
|- | |- | ||
| − | | 15 || Sakuya 2 || 284 | + | | 15 || Sakuya 2 || 284 || 0 || |
|- | |- | ||
| − | | 88 || Kyouko || 218 | + | | 88 || Kyouko || 218 || 100 || |
|- | |- | ||
| − | | 84 || Yamame || 205 | + | | 84 || Yamame || 205 || 100 || |
|- | |- | ||
| − | | 118 || Eternity || 196 | + | | 118 || Eternity || 196 || 100 || |
|- | |- | ||
| − | | 120 || Aunn 1 || 193 | + | | 120 || Aunn 1 || 193 || 0 || Yuu started writing his original dialogue because this one was shit so it'll probably never be translated, but his dialogue is better anyway |
|- | |- | ||
| − | | 89 || Yoshika || 191 | + | | 89 || Yoshika || 191 || 100 || |
|- | |- | ||
| − | | | + | | 119 || Nemuno || 166 || 100 || |
|- | |- | ||
| − | | | + | | 121 || Narumi || 141 || 100 || |
|- | |- | ||
| − | | | + | | 73 || Sekibanki || 125 || 0 || |
|- | |- | ||
| − | | | + | | 24 || Chen || 122 || 100 || |
|- | |- | ||
| − | | | + | | 147 || Hourai || 92 || 1 || English OC by Mr Pops a Lot, WIP |
|- | |- | ||
| − | | | + | | 142 || Momoyo || 90 || 100 || English OC by vinumsabbathi, WIP, not yet released |
|- | |- | ||
| − | | | + | | 151 || Yuugen Magan || 50 || 100 || English OC by vinumsabbathi, WIP, not yet released |
| − | |||
| − | | | ||
|} | |} | ||
Revision as of 10:44, 4 March 2023
| ID | Name | Lines | Translation % | Notes |
|---|---|---|---|---|
| 42 | Hatate | 26199 | 0 | |
| 139 | Tsukasa | 19134 | 0 | |
| 18 | Lily W 2 | 13708 | 0 | |
| 72 | Eirin | 13536 | 0 | |
| 40 | Kogasa | 11626 | 1 | |
| 98 | Yorihime (CN fork) | 10862 | 0 | |
| 30 | Eiki | 10824 | 100 | |
| 11 | Marisa | 10482 | 100 | |
| 109 | Doremy | 10257 | 0 | |
| 39 | Nazrin | 9813 | 0 | |
| 60 | Parsee | 8502 | 100 | English OC by vinumsabbathi |
| 1 | Reimu | 8416 | 60 | |
| 10 | Suika 2 (CN fork) | 8384 | 0 | |
| 62 | Kaguya | 7349 | 100 | |
| 43 | Kasen | 7117 | 0 | |
| 101 | Tokiko | 7063 | 0 | |
| 105 | Mai(TH98) | 7057 | 40 | |
| 97 | Seija | 7007 | 100 | |
| 38 | Koishi | 6823 | 0 | |
| 49 | Satori | 6777 | 1 | |
| 107 | Seiran | 6355 | 0 | |
| 29 | Aya | 6118 | 0 | |
| 76 | Komachi | 5989 | 0 | |
| 120 | Aunn 2 | 5834 | 100 | English OC by Yuu Takanashi, WIP |
| 100 | Rei'sen | 5670 | 0 | |
| 127 | Eika | 4943 | 0 | |
| 93 | Wakasagihime | 4830 | 0 | |
| 124 | Okina | 4477 | 0 | |
| 87 | Shou | 4399 | 1 | |
| 79 | Hina | 4204 | 0 | |
| 13 | Daiyousei | 4073 | 5 | |
| 99 | Toyohime | 4016 | 0 | |
| 96 | Raiko | 3989 | 1 | |
| 64 | Yuugi | 3890 | 100 | |
| 52 | Reisen | 3876 | 100 | |
| 58 | Meiling | 3699 | 100 | |
| 68 | Yuuka | 3698 | 100 | |
| 65 | Momiji | 3679 | 100 | |
| 67 | Keine | 3657 | 0 | |
| 70 | Kosuzu | 3616 | 85 | |
| 17 | Alice | 3606 | 0 | |
| 110 | Sagume | 3595 | 1 | |
| 55 | Byakuren | 3510 | 0 | |
| 41 | Nue | 3368 | 100 | |
| 80 | Akyuu | 3349 | 100 | |
| 9 | Yumemi | 3246 | 100 | |
| 5 | Sunny | 3237 | 0 | |
| 25 | Ran | 3140 | 100 | |
| 75 | Medicine | 3063 | 0 | |
| 94 | Benben | 2937 | 0 | |
| 7 | Star | 2791 | 0 | |
| 6 | Luna | 2780 | 0 | |
| 15 | Sakuya 3 | 2770 | 100 | English OC by Sakuya Anon |
| 104 | Yuki | 2767 | 0 | |
| 95 | Yatsuhashi | 2704 | 0 | |
| 63 | Kagerou | 2683 | 100 | |
| 129 | Kutaka | 2591 | 0 | |
| 103 | Yumeko | 2545 | 0 | |
| 33 | Suwako | 2537 | 100 | |
| 111 | Clownpiece | 2442 | 78 | |
| 102 | Shinki | 2432 | 10 | English OC by Mr Pops a Lot, WIP |
| 130 | Yachie | 2366 | 0 | |
| 66 | Yuyuko | 2355 | 0 | |
| 35 | Iku | 2328 | 0 | |
| 42 | Hatate 2 (CN fork) | 2309 | 0 | |
| 44 | Ellen | 2301 | 0 | |
| 36 | Orin | 2286 | 30 | |
| 57 | Kokoro | 2225 | 0 | |
| 31 | Sanae 1 | 2185 | 0 | |
| 134 | Miyoi | 2098 | 0 | |
| 90 | Seiga | 2052 | 0 | |
| 4 | Mima | 2011 | 100 | |
| 62 | Kaguya 2 (CN fork) | 1992 | 0 | |
| 31 | Sanae 2 | 1951 | 0 | |
| 18 | Lily W 1 | 1949 | 0 | |
| 12 | Rumia | 1886 | 0 | |
| 61 | Mokou | 1847 | 100 | |
| 112 | Junko | 1779 | 0 | |
| 26 | Yukari | 1733 | 50 | |
| 83 | Kisume | 1628 | 0 | |
| 123 | Satono | 1548 | 0 | |
| 82 | Maribel | 1543 | 0 | |
| 122 | Mai | 1483 | 0 | |
| 32 | Kanako | 1269 | 0 | |
| 28 | Mystia | 1222 | 40 | |
| 117 | Gengetsu | 1184 | 0 | |
| 69 | Mamizou | 1175 | 100 | |
| 51 | Nitori | 1156 | 100 | |
| 50 | Flandre 2 | 1121 | 0 | |
| 2 | Ruukoto | 1103 | 100 | |
| 85 | Ichirin | 1102 | 0 | |
| 54 | Patchouli | 1057 | 100 | |
| 15 | Sakuya 1 | 1042 | 100 | |
| 125 | Joon | 997 | 100 | |
| 106 | Sumireko | 989 | 100 | |
| 19 | Lily B | 981 | 0 | |
| 37 | Okuu | 957 | 100 | |
| 34 | Tenshi | 942 | 100 | |
| 126 | Shion | 877 | 100 | |
| 14 | Cirno | 868 | 0 | |
| 86 | Murasa | 773 | 0 | |
| 16 | Remilia | 754 | 100 | |
| 133 | Saki | 741 | 0 | |
| 92 | Futo | 722 | 100 | |
| 74 | Letty 1 | 676 | 0 | |
| 78 | Minoriko | 663 | 0 | |
| 22 | Lunasa | 657 | 0 | |
| 23 | Youmu | 657 | 100 | |
| 59 | Koakuma 2 | 582 | 0 | |
| 50 | Flandre 1 | 550 | 100 | |
| 112 | Junko 2 (CN fork) | 547 | 0 | |
| 53 | Tewi | 460 | 100 | |
| 146 | Shanghai | 412 | 1 | English OC by Mr Pops a Lot, WIP |
| 27 | Wriggle | 395 | 100 | English OC by vinumsabbathi, WIP, not yet released |
| 59 | Koakuma 1 | 350 | 100 | |
| 74 | Letty 2 | 343 | 0 | |
| 71 | Shinmyoumaru | 336 | 100 | |
| 91 | Tojiko | 308 | 100 | |
| 10 | Suika | 303 | 100 | |
| 56 | Miko | 298 | 0 | |
| 15 | Sakuya 2 | 284 | 0 | |
| 88 | Kyouko | 218 | 100 | |
| 84 | Yamame | 205 | 100 | |
| 118 | Eternity | 196 | 100 | |
| 120 | Aunn 1 | 193 | 0 | Yuu started writing his original dialogue because this one was shit so it'll probably never be translated, but his dialogue is better anyway |
| 89 | Yoshika | 191 | 100 | |
| 119 | Nemuno | 166 | 100 | |
| 121 | Narumi | 141 | 100 | |
| 73 | Sekibanki | 125 | 0 | |
| 24 | Chen | 122 | 100 | |
| 147 | Hourai | 92 | 1 | English OC by Mr Pops a Lot, WIP |
| 142 | Momoyo | 90 | 100 | English OC by vinumsabbathi, WIP, not yet released |
| 151 | Yuugen Magan | 50 | 100 | English OC by vinumsabbathi, WIP, not yet released |