Difference between revisions of "EraToho TheWorld/Mixing List"
(→Mixing Level 1) |
|||
| Line 182: | Line 182: | ||
= Mixing Level 3 = | = Mixing Level 3 = | ||
| − | + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%" cellpadding="10px" | |
| + | ! colspan="3" style="text-align:left" | Mixing List | ||
| + | |- | ||
| + | ! style="width:15%" | Name | ||
| + | ! style="width:50%" | Material | ||
| + | ! style="width:35%" | Remarks | ||
| + | |- | ||
| + | |Aphrosodiac | ||
| + | | | ||
| + | *Poisonous Mushroom, Toad's oil | ||
| + | *Poison Grass, Toad's oil | ||
| + | *Medicinal Herb, Sweet Resin -> output x2 | ||
| + | *Evil Flower's Latex -> output x3 | ||
| + | *Mandragora -> output x3 | ||
| + | | | ||
| + | *Used to improve sexual frustration of another characters and making them <code>In heat</code> | ||
| + | *Rarely can be bought from Eirin, Reisen or from Tewi. | ||
| + | *Mandragora is descent to find. This reciepe is help you to grind mixing skill. | ||
| + | *can be mixed in food/tea | ||
| + | |- | ||
| + | |Love Potion | ||
| + | | | ||
| + | *Risky Mushroom, Toad's oil | ||
| + | *Risky Mushroom, Sweet Resin | ||
| + | *High Quality Medicinal Herb, Evil Flower's Latex -> output x2 | ||
| + | *High Quality Medicinal Herb, Mandragora -> output x2 | ||
| + | | | ||
| + | *Used for temprorary boost of Joy gems for another characters, making them to fall in <code>[Yearning/Love]</code> more easy. | ||
| + | *Can be bought from Eirin, Reisen or from Tewi. | ||
| + | *Can be mixed in food/tea | ||
| + | |- | ||
| + | |Sleeping Pill | ||
| + | | | ||
| + | *Poisonous Mushroom, Medicinal Herb, Poison Grass, Toad's oil | ||
| + | *Poison Grass, Bitter Root | ||
| + | *Medicinal Herb, Evil Flower's Latex -> output x3 | ||
| + | *Medicinal Herb, Mandragora -> output x3 | ||
| + | | | ||
| + | *Used for making another characters to fall asleep, making them available for sleep rape | ||
| + | *Can be mixed on food/tea | ||
| + | *Can be bought from Eirin, Reisen or from Tewi. | ||
| + | |- | ||
| + | |Gin Gin Z | ||
| + | | | ||
| + | *Caterpillar Fungus, High Quality Medicinal Herb, Ginseng, Water | ||
| + | *Medicinal Herb, High Quality Medicinal Herb, Yam, Water | ||
| + | *High Quality Medicinal Herb, Bitter Root, Yellow Resin, Water | ||
| + | | | ||
| + | *Used to Restore a part of your STA and ENE, also help you against sleep a bit | ||
| + | *Eirin can give one Gin Gin Z at end of her work if you assisted her. | ||
| + | *Amount of STA and ENE recovered depenging on your MaxSTA and MaxENE | ||
| + | |- | ||
| + | |Medical Drug『Tengen Toppa』 | ||
| + | | | ||
| + | *Caterpillar Fungus, Special Medicinal Herb, Bitter Root, Yellow Resin, Ryuukotu | ||
| + | *Risky Mushroom, Special Medicinal Herb, Yam, Dragon Blood | ||
| + | *Caterpillar Fungus, Special Medicinal Herb, Ginseng, Dragon Blood | ||
| + | *Special Medicinal Herb, Yam, Dragon Blood, Ryuukotu | ||
| + | | | ||
| + | *Used to Restore a part of your STA and ENE and VIG | ||
| + | *Amount of STA, ENE and VIG recovered depenging on your MaxSTA, MaxENE and MaxVIG | ||
| + | |- | ||
| + | |Magic Potion | ||
| + | | | ||
| + | *Magic Mushroom, Talc, Water | ||
| + | *Magic Mushroom, High Quality Medicinal Herb, Water | ||
| + | *High Quality Medicinal Herb, Bone Scraps, Wandering Soul | ||
| + | *Ice Scale, Water -> output x2 | ||
| + | | | ||
| + | *Used to recover TSP and some ENE. Amount of TSP recovered is amount 1100 and not depend from your MaxTSP | ||
| + | *Great item which can be used for grinding MixExp because you can spend TSP from item to forage ingridients again. | ||
| + | |- | ||
| + | |Overnight Kushinada | ||
| + | | | ||
| + | *Sacred Sake, Poisonous Mushroom, Raspberry, Special Medicinal Herb | ||
| + | *Sacred Sake, Poisonous Mushroom, Akebia, Snow Spirit Grass | ||
| + | *Strong Sake, Poisonous Mushroom, Raspberry, Special Medicinal Herb | ||
| + | *Strong Sake, Poisonous Mushroom, Akebia, Snow Spirit Grass | ||
| + | | | ||
| + | *Obtained from gaining 5 level of intimacy with Akyuu | ||
| + | *Improved version of sleeping pill which make another characters harder to wake up. | ||
| + | |- | ||
| + | |King Crimson | ||
| + | | | ||
| + | *Epitaph, Fortune Letter, Frog | ||
| + | | | ||
| + | *Improved version of Epitaph, which can damage enemy with avoid damage. | ||
| + | *Cost a lot more than simple Epitaph. | ||
| + | |} | ||
= Mixing Level 4 = | = Mixing Level 4 = | ||
{| class="mw-collapsible mw-collapsed wikitable" style="width: 100%" cellpadding="10px" | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%" cellpadding="10px" | ||
Revision as of 00:48, 21 June 2022
Mixing Level 1
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Lotion |
|
|
| Condom |
|
|
| Distilled Alcohol |
|
|
| Ice Cream |
|
|
| Candy |
|
|
| Green Juice |
|
|
| Potion |
|
|
| Turmeric Drink |
|
|
| Toad's Oil |
|
|
| Fish Meal |
|
|
Mixing Level 2
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Diuretic |
|
|
| Medical Alcohol |
|
|
| Fertilizer |
|
|
| Black Tea |
|
|
| Energy Drink |
|
|
| Vigora |
|
|
| No Sleep Potion |
|
|
| Nitrution Enchancer. |
|
|
| Powerful drug |
|
|
| Icesicle Bomb |
|
|
| Epitaph |
|
|
Mixing Level 3
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Aphrosodiac |
|
|
| Love Potion |
|
|
| Sleeping Pill |
|
|
| Gin Gin Z |
|
|
| Medical Drug『Tengen Toppa』 |
|
|
| Magic Potion |
|
|
| Overnight Kushinada |
|
|
| King Crimson |
|
|
Mixing Level 4
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Futa Medicine |
|
|
| Futa Removal Medicine |
|
|
| Ovulation Drug |
|
|
| Gin Gin X |
|
|
| Elixir |
|
|
| Peerless Patriot's Elixir |
|
|
| Gassing Garden |
|
|
| Taiyi's Live Coals |
|
|
| Bewitching Bait |
|
|
| Bullet Golem |
|
|
Mixing Level 5
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Red Candy |
|
|
| Brown Candy |
|
|
| Light Blue Candy |
|
|
| Elixir of Life |
|
|
| Lunar Incense |
|
|
| Poison Body |
|
|
| Philosopher's Stone |
|
|