Difference between revisions of "EraToho TheWorld/Mixing List"
(→Mixing Level 2) |
(→Mixing Level 1) |
||
| Line 9: | Line 9: | ||
| Lotion | | Lotion | ||
| | | | ||
| − | * Milky Mushroom | + | * Milky Mushroom -> output x2 |
| − | * Milky Mushroom, Yam | + | * Milky Mushroom, Yam -> output x4 |
| − | * Milky Mushroom, Talc | + | * Milky Mushroom, Talc -> output x6 |
| | | | ||
* Add Lubrication Points, removing the demerits | * Add Lubrication Points, removing the demerits | ||
| Line 19: | Line 19: | ||
| Condom | | Condom | ||
| | | | ||
| − | * White Resin | + | * White Resin -> output x3 |
| − | * Yellow Resin | + | * Yellow Resin -> output x10 |
| | | | ||
* Doesn't count as Raw Penetration | * Doesn't count as Raw Penetration | ||
| Line 37: | Line 37: | ||
| Ice Cream | | Ice Cream | ||
| | | | ||
| − | * Ice Scale | + | * Ice Scale -> output x20 |
| | | | ||
* Purchasable from Cirno | * Purchasable from Cirno | ||
| − | * Ice Scale is too rare, reciepe is | + | * Ice Scale is too rare, profit of this reciepe is questionable |
|- | |- | ||
| Candy | | Candy | ||
| Line 52: | Line 52: | ||
| | | | ||
*Edible Plants, Water | *Edible Plants, Water | ||
| − | *Medicinal Herb, Water | + | *Medicinal Herb, Water -> output x2 |
| | | | ||
*Restores 100 Stamina and 200 Energy | *Restores 100 Stamina and 200 Energy | ||
| + | *Used in another Mixing reciepes | ||
|- | |- | ||
|Potion | |Potion | ||
| Line 68: | Line 69: | ||
|Turmeric Drink | |Turmeric Drink | ||
| | | | ||
| − | *Turmeric, Water | + | *Turmeric, Water -> output x2 |
| | | | ||
*Harder to get drunk, useful for out drinking Oni and alcohol resistant characters | *Harder to get drunk, useful for out drinking Oni and alcohol resistant characters | ||
Revision as of 23:50, 20 June 2022
Mixing Level 1
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Lotion |
|
|
| Condom |
|
|
| Distilled Alcohol |
|
|
| Ice Cream |
|
|
| Candy |
|
|
| Green Juice |
|
|
| Potion |
|
|
| Turmeric Drink |
|
|
| Toad's Oil |
|
|
| Fish Meal |
|
|
Mixing Level 2
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Diuretic |
|
|
| Medical Alcohol |
|
|
| Fertilizer |
|
|
| Black Tea |
|
|
| Energy Drink |
|
|
| Vigora |
|
|
| No Sleep Potion |
|
|
| Nitrution Enchancer. |
|
|
| Powerful drug |
|
|
| Icesicle Bomb |
|
|
| Epitaph |
|
|
Mixing Level 3
Mixing Level 4
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Futa Medicine |
|
|
| Futa Removal Medicine |
|
|
| Ovulation Drug |
|
|
| Gin Gin X |
|
|
| Elixir |
|
|
| Peerless Patriot's Elixir |
|
|
| Gassing Garden |
|
|
| Taiyi's Live Coals |
|
|
| Bewitching Bait |
|
|
| Bullet Golem |
|
|
Mixing Level 5
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Red Candy |
|
|
| Brown Candy |
|
|
| Light Blue Candy |
|
|
| Elixir of Life |
|
|
| Lunar Incense |
|
|
| Poison Body |
|
|
| Philosopher's Stone |
|
|