Difference between revisions of "EraToho TheWorld/Mixing List"
JetEnduro95 (talk | contribs) m (→Mixing Level 1) |
JetEnduro95 (talk | contribs) (Update Formatting) |
||
| Line 3: | Line 3: | ||
! colspan="3" style="text-align:left" | Mixing List | ! colspan="3" style="text-align:left" | Mixing List | ||
|- | |- | ||
| − | ! style="width: | + | ! style="width:15%" | Name |
| − | ! style="width: | + | ! style="width:50%" | Material |
| − | ! style="width: | + | ! style="width:35%" | Remarks |
|- | |- | ||
| Lotion | | Lotion | ||
| Line 53: | Line 53: | ||
! colspan="3" style="text-align:left" | Mixing List | ! colspan="3" style="text-align:left" | Mixing List | ||
|- | |- | ||
| − | ! Name | + | ! style="width:15%" | Name |
| − | ! Material | + | ! style="width:50%" | Material |
| − | ! Remarks | + | ! style="width:35%" | Remarks |
|- | |- | ||
| Futa Medicine | | Futa Medicine | ||
| Line 142: | Line 142: | ||
! colspan="3" style="text-align:left" | Mixing List | ! colspan="3" style="text-align:left" | Mixing List | ||
|- | |- | ||
| − | ! Name | + | ! style="width:15%" | Name |
| − | ! Material | + | ! style="width:50%" | Material |
| − | ! Remarks | + | ! style="width:35%" | Remarks |
|- | |- | ||
| Red Candy | | Red Candy | ||
Revision as of 05:31, 29 August 2021
Mixing Level 1
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Lotion |
|
|
| Condom |
|
|
| Distilled Alcohol |
|
|
| Ice Cream |
|
|
| Candy |
|
|
Mixing Level 2
Mixing Level 3
Mixing Level 4
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Futa Medicine |
|
|
| Futa Removal Medicine |
|
|
| Ovulation Drug |
|
|
| Gin Gin X |
|
|
| Elixir |
|
|
| Peerless Patriot's Elixir |
|
|
| Gassing Garden |
|
|
| Taiyi's Live Coals |
|
|
| Bewitching Bait |
|
|
| Bullet Golem |
|
|
Mixing Level 5
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Red Candy |
|
|
| Brown Candy |
|
|
| Light Blue Candy |
|
|
| Elixir of Life |
|
|
| Lunar Incense |
|
|
| Poison Body |
|
|
| Philosopher's Stone |
|
|