Difference between revisions of "User:Mr Pops Alot/Pee System"
(Created page with "Hi there! :) My name is Roman, I'm a student studying Art from Flatey, Iceland.<br><br>my homepage: officetel đất xanh https://datxanh.group/doi-tuong-nao-nen-dau-tu-can-...") |
Mr Pops Alot (talk | contribs) (Created page with "=Pee= Piss ==Bladder== Only enabled with urination accidents. As any character "digests" fluids, their bladder stat will periodically increase. When bladder reaches larger v...") |
||
| Line 1: | Line 1: | ||
| − | + | =Pee= | |
| + | Piss | ||
| + | |||
| + | |||
| + | ==Bladder== | ||
| + | Only enabled with urination accidents. As any character "digests" fluids, their bladder stat will periodically increase. When bladder reaches larger values, all stats will be slightly lowered. Urinating reduces bladder back down to 0, but humiliates the character if not done in a body of water, into a toilet, or while wearing an undamaged diaper. Most NPCs give you the "Not Potty Trained" reputation if you urinate in front of them. Soiling non-diaper clothing humiliates the character further, and will temporarily reduce EXP gain until dried over time or manually cleaned. Urinating involuntarily will result in uncontrolled urination, which eventually leads to incontinence. | ||
| + | |||
| + | =Poo= | ||
| + | Requires scat to be enabled. Works like pee. | ||
| + | |||
| + | =Continence Chart= | ||
| + | Bladder size is based on max base, not when the character pees themselves for levels 0 and higher | ||
| + | {| class="wikitable" | ||
| + | ! Level | ||
| + | ! Name | ||
| + | ! EXP Needed | ||
| + | ! Size (Tiny) | ||
| + | ! Size (Small) | ||
| + | ! Size (Normal) | ||
| + | ! Size (Large) | ||
| + | ! Size (Huge) | ||
| + | ! Notes | ||
| + | |- | ||
| + | |6 | ||
| + | |Can't Pee | ||
| + | |N/A | ||
| + | |400 | ||
| + | |700 | ||
| + | |1000 | ||
| + | |1500 | ||
| + | |2000 | ||
| + | |No bladder gain unless player has the Logic Breaker talent. | ||
| + | |- | ||
| + | |5 | ||
| + | |Limitless | ||
| + | |2000 | ||
| + | |400 | ||
| + | |700 | ||
| + | |1000 | ||
| + | |1500 | ||
| + | |2000 | ||
| + | |- | ||
| + | |4 | ||
| + | |Unbreakable | ||
| + | |1000 | ||
| + | |350 | ||
| + | |612 | ||
| + | |875 | ||
| + | |1312 | ||
| + | |1750 | ||
| + | |- | ||
| + | |- | ||
| + | |3 | ||
| + | |Iron | ||
| + | |500 | ||
| + | |300 | ||
| + | |525 | ||
| + | |750 | ||
| + | |1125 | ||
| + | |1500 | ||
| + | |- | ||
| + | |2 | ||
| + | |Strong | ||
| + | |250 | ||
| + | |260 | ||
| + | |455 | ||
| + | |650 | ||
| + | |975 | ||
| + | |1300 | ||
| + | |- | ||
| + | |1 | ||
| + | |Strengthened | ||
| + | |250 | ||
| + | |220 | ||
| + | |385 | ||
| + | |550 | ||
| + | |825 | ||
| + | |1100 | ||
| + | |- | ||
| + | |0 | ||
| + | |Continent | ||
| + | |0 | ||
| + | |rowspan="3"|200 | ||
| + | |rowspan="3"|350 | ||
| + | |rowspan="3"|500 | ||
| + | |rowspan="3"|750 | ||
| + | |rowspan="3"|1000 | ||
| + | |- | ||
| + | | -1 | ||
| + | |Tempted | ||
| + | | -100 | ||
| + | |- | ||
| + | | -2 | ||
| + | |Habit | ||
| + | | -250 | ||
| + | |- | ||
| + | | -3 | ||
| + | |Regressing | ||
| + | | -500 | ||
| + | |180 | ||
| + | |315 | ||
| + | |450 | ||
| + | |675 | ||
| + | |900 | ||
| + | |rowspan="2"|Gets random urges to pee | ||
| + | |- | ||
| + | | -4 | ||
| + | |Leaking | ||
| + | | -1000 | ||
| + | |150 | ||
| + | |262 | ||
| + | |375 | ||
| + | |562 | ||
| + | |750 | ||
| + | |- | ||
| + | | -5 | ||
| + | |Incontinent | ||
| + | | -2000 | ||
| + | |125 | ||
| + | |175 | ||
| + | |250 | ||
| + | |375 | ||
| + | |500 | ||
| + | |Cannot feel the need to pee | ||
| + | |- | ||
| + | |} | ||
Revision as of 05:36, 10 November 2022
Contents
Pee
Piss
Bladder
Only enabled with urination accidents. As any character "digests" fluids, their bladder stat will periodically increase. When bladder reaches larger values, all stats will be slightly lowered. Urinating reduces bladder back down to 0, but humiliates the character if not done in a body of water, into a toilet, or while wearing an undamaged diaper. Most NPCs give you the "Not Potty Trained" reputation if you urinate in front of them. Soiling non-diaper clothing humiliates the character further, and will temporarily reduce EXP gain until dried over time or manually cleaned. Urinating involuntarily will result in uncontrolled urination, which eventually leads to incontinence.
Poo
Requires scat to be enabled. Works like pee.
Continence Chart
Bladder size is based on max base, not when the character pees themselves for levels 0 and higher
| Level | Name | EXP Needed | Size (Tiny) | Size (Small) | Size (Normal) | Size (Large) | Size (Huge) | Notes |
|---|---|---|---|---|---|---|---|---|
| 6 | Can't Pee | N/A | 400 | 700 | 1000 | 1500 | 2000 | No bladder gain unless player has the Logic Breaker talent. |
| 5 | Limitless | 2000 | 400 | 700 | 1000 | 1500 | 2000 | |
| 4 | Unbreakable | 1000 | 350 | 612 | 875 | 1312 | 1750 | |
| 3 | Iron | 500 | 300 | 525 | 750 | 1125 | 1500 | |
| 2 | Strong | 250 | 260 | 455 | 650 | 975 | 1300 | |
| 1 | Strengthened | 250 | 220 | 385 | 550 | 825 | 1100 | |
| 0 | Continent | 0 | 200 | 350 | 500 | 750 | 1000 | |
| -1 | Tempted | -100 | ||||||
| -2 | Habit | -250 | ||||||
| -3 | Regressing | -500 | 180 | 315 | 450 | 675 | 900 | Gets random urges to pee |
| -4 | Leaking | -1000 | 150 | 262 | 375 | 562 | 750 | |
| -5 | Incontinent | -2000 | 125 | 175 | 250 | 375 | 500 | Cannot feel the need to pee |