Difference between revisions of "ShinEraTenseiP/Character Dialogue"
(Created page with " This page has all the characters with unique dialogue, and how much does it have per route or ending: love, lewd, slave, NTR, combar and ED. == Table guide == eramegatenP an...") |
(Fixes) |
||
| Line 32: | Line 32: | ||
Brkn: Broken individual ending | Brkn: Broken individual ending | ||
| − | |||
== Demons == | == Demons == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 98: | Line 97: | ||
|421||Nightmare||NEW||○||○||×||×||○||Whore||Dedicated to those who love a timid girl in a blonde lolita style (contains some intense expressions). | |421||Nightmare||NEW||○||○||×||×||○||Whore||Dedicated to those who love a timid girl in a blonde lolita style (contains some intense expressions). | ||
|- | |- | ||
| − | |424|| | + | |424||Yoruko||NEW||○||△||×||×||○||||A breast-obsessed summoner who becomes deeply infatuated with a goddess-class seductive woman, and Lilith, who has regained her love. |
|- | |- | ||
| − | |425|| | + | |425||Lilith||NEW||○||△||×||×||○||||The same content as Lilith's speech. |
|- | |- | ||
|429||Kaguya-Hime||NEW||×||×||×||×||×|||| | |429||Kaguya-Hime||NEW||×||×||×||×||×|||| | ||
| Line 256: | Line 255: | ||
|3236||Tenjin Onnamusha||NEW||×||×||×||×||○||||Only the opening and closing remarks for the training session. | |3236||Tenjin Onnamusha||NEW||×||×||×||×||○||||Only the opening and closing remarks for the training session. | ||
|- | |- | ||
| − | |3263|| | + | |3263||Mind Amane||NEW||×||×||×||×||×||||Only the introductory speech at the start of training, limited to the mental realm. |
|- | |- | ||
|3501||Your Daughter||NEW||○||×||×||×||○|||| | |3501||Your Daughter||NEW||○||×||×||×||○|||| | ||
| Line 597: | Line 596: | ||
|- | |- | ||
|5375||Felicette||NEW||△||×||×||×||○|||| | |5375||Felicette||NEW||△||×||×||×||○|||| | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|5602||Ranko Kanzaki||NEW||×||×||×||×||◎|||| | |5602||Ranko Kanzaki||NEW||×||×||×||×||◎|||| | ||
Latest revision as of 18:49, 11 July 2026
This page has all the characters with unique dialogue, and how much does it have per route or ending: love, lewd, slave, NTR, combar and ED.
Contents
Table guide[edit]
eramegatenP and by extension eramegatenP /egg/ include all dialogues by default. There may be specific exceptions for certain reasons. In case the game doesn't the dialogue you want, all the dialogues can be found in the eraMegaten uploader (pass is era)
- NEW
- Included in the new dialogue collection (Can be searched with 口上まとめ).
- IDV
- Individual files. (Can be searched with the japanese name of the character/demon, keep in mind some of these can be very old)
Amount of content per section (based on how many of the training/combat functions have content):
- ×
- No content
- △
- Some content
- 〇
- Good amount of content
- ◎
- Lots of content
ED: Presence or absence of individual endings. However, depending on the character, other conditions may be included
◎: Three types of endings are filled: Love, Lewdness, Submission
Love, Whore, Slave: Has the respective individual ending
Rest.: Restaurant management individual ending
Idol: Idol individual ending
Brkn: Broken individual ending
Demons[edit]
| ID | Name | Collection | Love | Lewd | Slave | NTR | Combat | ED | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Freya | NEW | ◎ | ◎ | △ | ○ | △ | Wife's Speech Alteration | |
| 21 | Black Maria | NEW | × | × | × | × | △ | This is a joke introduction. It will only speak if obtained through the unusual trade of demons. | |
| 22 | Marici | NEW | △ | △ | △ | × | ○ | For now, I've roughly filled in three routes. There are few branches and random elements. | |
| 103 | Pallas Athena | NEW | △ | × | × | × | ○ | Slave | I liked you even before we met—it's the premise of my character. Basically, I'm completely sweet on you. |
| 107 | Amaterasu | NEW | × | × | × | × | × | Only the opening and closing remarks for the training session. | |
| 114 | Artemis | NEW | ○ | × | × | × | × | ||
| 118 | Tlazolteotl | NEW | × | × | × | × | × | Only the opening and closing remarks for the training session. | |
| 119 | Hathor | NEW | × | × | × | × | × | Only the opening remarks at the start of training. | |
| 127 | Kinmamon | NEW | × | × | × | × | △ | ||
| 131 | Suseri-Hime | NEW | ○ | × | × | × | ○ | ||
| 133 | Hoshigami | NEW | ○ | ○ | × | × | × | ||
| 140 | Hera | NEW | ○ | ○ | △ | ○ | △ | ||
| 201 | Hecate | NEW | ○ | △ | △ | ○ | ○ | The concept is "Let's make the arrogant older beauty gasp!" | |
| 206 | Rangda | NEW | ○ | △ | △ | ○ | × | The production concept is the fallen hero Randa, which became a topic of discussion in the thread. | |
| 208 | Medusa | IDV | △ | △ | △ | × | ○ | ||
| 223 | Belphegor | NEW | ○ | △ | × | × | ○ | Love | |
| 266 | Surt | NEW | × | × | × | × | ○ | Battle cry only. | |
| 270 | Bael | NEW | × | × | × | × | ○ | Love, Slave | First training session TS. There is a navigation introduction. |
| 301 | Angel | NEW | ○ | ○ | ○ | × | ○ | There are multiple statements. Judgement will be based on "Angel IDV population." | |
| 302 | Nike | NEW | △ | × | × | × | ○ | ||
| 305 | Ameretat | NEW | × | × | × | × | △ | During the initial training, there is an option to display TS and AA. | |
| 309 | Haniel | NEW | 〇 | 〇 | 〇 | 〇 | 〇 | ||
| 365 | Michael | NEW | △ | × | × | × | △ | Initial training TS | |
| 366 | Raphael | NEW | △ | × | × | × | △ | Initial training TS | |
| 402 | Lilim | NEW | ◎ | ◎ | ◎ | ○ | △ | ||
| 407 | Succubus | NEW | ○ | ○ | × | × | × | There are multiple speeches. Judged by the "Succubus Speech Image Version." | |
| 416 | Dullahan | NEW | △ | △ | × | × | × | ||
| 417 | Vampire | NEW | ○ | ○ | ○ | × | × | I tried my best to make use of the setting of "vampires" and the "experience of being bitten." | |
| 420 | Demonette Lilim | NEW | ◎ | ◎ | ◎ | ○ | △ | ||
| 421 | Nightmare | NEW | ○ | ○ | × | × | ○ | Whore | Dedicated to those who love a timid girl in a blonde lolita style (contains some intense expressions). |
| 424 | Yoruko | NEW | ○ | △ | × | × | ○ | A breast-obsessed summoner who becomes deeply infatuated with a goddess-class seductive woman, and Lilith, who has regained her love. | |
| 425 | Lilith | NEW | ○ | △ | × | × | ○ | The same content as Lilith's speech. | |
| 429 | Kaguya-Hime | NEW | × | × | × | × | × | ||
| 435 | Mandrake | NEW | △ | △ | △ | × | × | During training, Moko speaks in a gaine. It's not erotic. | |
| 462 | Incubus | NEW | ○ | × | ○ | × | ○ | Love | |
| 483 | Efreet | NEW | × | × | × | × | △ | Initial training TS | |
| 499 | Demon Goldfish | NEW | × | × | × | × | △ | ||
| 501 | Pixie | NEW | ○ | ○ | ○ | △ | △ | There are multiple introductions. Judging based on the "girl's introduction base." | |
| 504 | Elf | NEW | △ | △ | △ | × | △ | Before the fall → The elf princess will never lose to something like a cock. | |
| 505 | Silky | NEW | △ | △ | △ | × | ○ | Rest., Idol | A maid with small breasts. |
| 506 | Banshee | NEW | △ | △ | △ | × | × | Weeping Woman | |
| 508 | Nadja | IDV | × | × | × | × | ○ | ||
| 510 | Titania | NEW | ○ | × | × | × | ○ | There are multiple introductions. Please judge based on the "standard introduction." The traits will change significantly. Be careful to choose someone who is a different person wearing Titania's skin. | |
| 511 | Dark Elf | NEW | × | × | × | × | × | Only the opening and closing remarks for the training session. | |
| 513 | Pyro Jack | NEW | △ | △ | △ | × | ○ | ||
| 523 | Morgan Le Fay | NEW | △ | × | × | × | △ | Only in the case of Queen Grimhilde. | |
| 552 | Goblin | NEW | × | × | × | × | △ | Battle cry only. | |
| 555 | Lorelei | NEW | ○ | △ | × | ○ | △ | With AA included | |
| 603 | Yuki Jyorou | NEW | ○ | ○ | × | ○ | × | "It's about making a seemingly aloof traditional Japanese beauty completely smitten!" | |
| 621 | Kikimora | NEW | × | × | × | × | △ | Equivalent to EX, there is an option for AA display during the initial training, and the introduction for No. 4851 also needs to be downloaded. | |
| 654 | Oni | NEW | ○ | × | × | × | ○ | Love | Initial training TS |
| 664 | Ippon-Datara | NEW | × | × | × | × | △ | Only the opening remarks at the start of training. | |
| 657 | Momunofu | NEW | × | △ | × | × | ○ | Momunofu, who falls immediately in two panels during the first training session. | |
| 701 | Vouivre | NEW | ○ | × | × | × | × | Argonian maid style | |
| 703 | Kiyohime | NEW | △ | × | × | × | × | FGO-style Kiyohime | |
| 718 | Leviathan | NEW | ◎ | × | × | × | ◎ | Love | |
| 757 | Seiryu | NEW | △ | △ | △ | × | ○ | During the initial training, it's a disappointing type of loli girl with a bit of a chuunibyou vibe. | |
| 801 | Nekomata | NEW | △ | △ | △ | × | ○ | It meows. It's a cat. | |
| 807 | Tamamo | NEW | ○ | × | △ | ○ | ○ | The Speech of the Foolish Fox | |
| 810 | Chefei II | NEW | ○ | △ | × | × | △ | A frustrating, bratty little girl with a devil-may-care attitude. | |
| 811 | Dakki | NEW | ○ | ○ | ○ | × | × | There are multiple opening lines, but "Pure-hearted Older Sister" only has an opening line at the start of the training. | |
| 813 | Ratatoskr | NEW | ◎ | △ | × | ○ | ◎ | Love, Whore, Rest. | Attributes, experience, abilities, and changes to the initial costume. A straightforward and cheerful personality. Multiple branching options. |
| 814 | Sphinx | NEW | × | △ | × | △ | △ | Love | This is a joke introduction. There will be additional events only if you receive it from the Kingdom Shop. |
| 816 | O-kitsune | NEW | × | × | × | × | ○ | Battle Cry Only | |
| 844 | Konton | NEW | ○ | ○ | △ | × | ◎ | During the initial training, she gazes at the sky, lost in thought and smiling dreamily; if she stays quiet, she resembles a beautiful beast girl. | |
| 846 | Kyuuki | NEW | ○ | ○ | △ | × | ◎ | During the initial training session, a mischievous beast girl full of confidence in her cuteness. | |
| 849 | Taown | NEW | ○ | ○ | △ | × | ◎ | During the initial training, she doesn't show her emotions but harbors a steadfast determination at all times; she's a fierce beast girl. | |
| 853 | Inugami | NEW | ○ | ○ | ○ | × | ◎ | ◎ | I want the boy who embodies all my kinks to talk during the initial training session! I want to go on an exciting adventure with that chatty kid! |
| 871 | Fenrir | NEW | × | × | × | × | △ | First training session TS | |
| 872 | Genbu | NEW | ○ | ○ | ○ | ○ | ○ | During the initial training session, Genbu-chan is a quiet girl with a weak chest and a reserved demeanor. | |
| 873 | Byakko | NEW | ○ | ○ | ○ | ○ | ○ | During the initial training session, Byakko-chan, who is a martial artist girl, has a weak personality. | |
| 878 | Hare of Inaba | NEW | △ | △ | △ | × | △ | During the initial training, it will say "pyon pyon." | |
| 886 | Garm | NEW | × | × | × | × | △ | Initial training TS | |
| 901 | Harpy | NEW | ○ | ○ | × | × | × | There are multiple statements. Judgement will be based on the "Harpie H Image Version." | |
| 902 | Moh Shuvuu | NEW | ◎ | ◎ | ◎ | ○ | △ | This is for those who want to make a slave out of a girl who gets shivers from being touched, even if it's just playful language or a bit of a wild side. | |
| 957 | Suzaku | NEW | △ | △ | △ | × | × | Initial training TS | |
| 1001 | Zombie Girl | NEW | ○ | × | ○ | × | × | Love | A high school girl overflowing with potential, transformed into a demon. |
| 1006 | Doppelganger | NEW | ○ | ○ | ○ | × | ○ | Love | "Male you, female doppelgänger: 'The self-heroine with a cheeky attitude,' 'A distorted mirror of malice,' 'Annoying.'" |
| 1009 | Kuchisake-Onna | NEW | ○ | × | × | × | × | ||
| 1012 | Erika Sako | NEW | ○ | ○ | △ | × | △ | She has a somewhat mature impression that doesn't quite match her appearance. However, she occasionally displays girl-like behavior and expressions. | |
| 1014 | Chris the Car | NEW | △ | △ | △ | × | ○ | ||
| 1028 | Slime | NEW | × | × | × | × | × | TS selection during the initial training. Only the opening and closing remarks at the start and end of the training. | |
| 1094 | Zombie Boy | NEW | △ | △ | △ | × | ○ | ||
| 1095 | Zombie Cop | NEW | × | × | × | × | ○ | Only the opening and closing remarks for the training session. | |
| 1202 | Undine | NEW | △ | × | × | × | × | The declaration only applies when being cheeky and tsundere. | |
| 1204 | Salamander | NEW | ◎ | ○ | ○ | × | ◎ | Love | Tsungire Salamander (Humanoid) |
| 1404 | Bishamonten | NEW | × | × | × | × | × | The file exists but does not function, so please be cautious. | |
| 1408 | Arahabaki | NEW | ○ | ○ | ○ | × | △ | ||
| 1419 | Kartikeya | NEW | × | × | × | × | △ | Initial training TS | |
| 1501 | Tsukuyomi | NEW | △ | △ | × | × | × | ||
| 1502 | Airgetlam | NEW | △ | × | × | × | △ | There is an option to display TS and AA during the initial training session. | |
| 1505 | Indra | NEW | × | × | × | × | △ | There is an option to display TS and AA during the initial training. | |
| 1603 | Shub-Niggurath | NEW | △ | × | × | × | × | It is said to be a terrifying monster, or an unparalleled beauty—perhaps even both. | |
| 1605 | Cthugha | NEW | △ | △ | △ | × | ○ | ◎ | Cthulhu will somehow take on a humanoid form. |
| 1620 | Cthulhu | NEW | △ | △ | △ | × | ○ | ◎ | Initial training TS |
| 1621 | Dagon | NEW | △ | × | × | × | × | ||
| 1625 | Tao Tie | NEW | ○ | ○ | △ | × | ◎ | During the training session, TS, a laid-back yet fierce girl who devours both humans and demons alive, is a carnivorous evil god. | |
| 1633 | Nyarlathotep | NEW | ○ | ○ | ○ | × | × | During the initial training, the cool yet sweet Nyarlathotep. | |
| 1704 | Ose | NEW | △ | △ | △ | × | × | A slightly youthful tone mixed with Shin 3 and SJ? Ose. | |
| 1705 | Decarabia | NEW | × | × | × | × | △ | Only the battle proclamation. | |
| 1753 | Zepar | NEW | △ | △ | △ | × | × | Silent Girl | |
| 1754 | Vepar | NEW | △ | △ | △ | × | △ | Love | Before the fall, they were cool, but after the fall, they completely let their guard down. |
| 1759 | Samael | NEW | ○ | × | × | × | ○ | Love | Initial training TS |
| 3213 | Bronze Dice | NEW | ◎ | △ | × | × | ◎ | The speech is like the dice of the spirit. It varies depending on the training content, a metallic cube. | |
| 3214 | Crying Table | NEW | × | × | × | × | × | Only the opening and closing remarks for the training session. | |
| 3218 | Mind Dice | NEW | ◎ | △ | × | × | ◎ | The speech is the same as B dice. Variations may occur depending on the training content. | |
| 3224 | Gracious Cupid | NEW | △ | △ | × | × | △ | ||
| 3227 | Hakurou Onnamusha | NEW | × | × | × | × | ○ | Only the opening remarks at the start of training. | |
| 3236 | Tenjin Onnamusha | NEW | × | × | × | × | ○ | Only the opening and closing remarks for the training session. | |
| 3263 | Mind Amane | NEW | × | × | × | × | × | Only the introductory speech at the start of training, limited to the mental realm. | |
| 3501 | Your Daughter | NEW | ○ | × | × | × | ○ | ||
| 3502 | Slave's Daughter | NEW | ○ | ○ | ○ | ○ | △ | ||
| 4024 | Longinus 13 | NEW | △ | × | × | × | ◎ | Initial training TS | |
| 4031 | Longinus 6 | NEW | ○ | × | × | × | ◎ | Initial training TS | |
| 4032 | Longinus 5 | NEW | × | × | × | × | ○ | Only the battle cry. | |
| 4033 | Longinus 4 | NEW | × | × | × | × | ◎ | First training session TS. Only the opening and closing remarks for the training. | |
| 4035 | Longinus 2 | NEW | × | × | × | × | ◎ | Initial training TS | |
| 4104 | Alice | NEW | ◎ | ◎ | ◎ | △ | ○ | There are multiple speeches. Judged by "Dedicated Speech A." There is an option for AA display during the initial training session. | |
| 4106 | Mother Harlot | NEW | ○ | × | × | × | ○ | ||
| 4110 | Pale Rider | NEW | × | × | × | × | × | Only the opening and closing remarks for the training session. | |
| 4198 | Female Demi-Fiend | NEW | ○ | ○ | × | × | △ | There are multiple speeches, but the "silent version" only includes the speeches at the start and end of the training. | |
| 4199 | Demi-Fiend | NEW | △ | × | × | × | ○ | ||
| 4301 | Cu Chulainn | NEW | △ | △ | △ | × | ○ | ||
| 4302 | Jeanne d'Arc | NEW | ○ | △ | △ | × | ○ | ||
| 4310 | Yamato Takeru | NEW | × | × | × | × | ○ | Only the battle cry. | |
| 4402 | Zoma | NEW | ◎ | ◎ | ◎ | △ | ◎ | ◎ | There are multiple statements. Judgments will be made based on the "Kyoshin system." |
| 4404 | Nana | NEW | △ | × | × | × | △ |
Humans[edit]
| ID | Name | Collection | Love | Lewd | Slave | NTR | Combat | ED | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 3118 | Dark Summoner | NEW | ○ | × | × | × | ◎ | Love | There is a navigation announcement. |
| 4501 | Beth | NEW | ○ | ○ | ○ | × | ◎ | ||
| 4502 | Yumi Shirakawa | NEW | × | × | × | × | ○ | Battle cry only. | |
| 4503 | Tamaki Uchida | NEW | △ | △ | × | ○ | × | ||
| 4504 | Mirai Kaname | NEW | ◎ | ◎ | ◎ | ◎ | ○ | Brkn | |
| 4505 | Midori Komaki | NEW | △ | △ | × | ○ | ○ | The speech changes upon joining. | |
| 4506 | Mari Mochizuki | NEW | △ | △ | × | × | × | The speech changes upon joining. | |
| 4507 | Yuzu Tanikawa | NEW | △ | △ | △ | × | △ | There are multiple introductions, but "Yuzu IDV Population Introduction" consists only of the narrative text. | |
| 4508 | Reiko Akanezawa | NEW | × | × | × | × | △ | Love | |
| 4509 | Mary | NEW | ○ | ○ | ○ | ◎ | ○ | There are multiple speeches. Judgement will be made in "Take 2." | |
| 4510 | Nemissa | NEW | ◎ | × | × | × | ○ | The incantation applies only during sexy times. | |
| 4513 | Amane Kuzuryu | NEW | ○ | × | × | × | △ | There are multiple opening lines, but the "P1 Creator Version" only includes the opening lines at the start and end of training. | |
| 4514 | Eriko Kirishima | NEW | ○ | ○ | ○ | △ | △ | ||
| 4515 | Yuka Ayase | NEW | × | △ | × | × | △ | ||
| 4516 | Mayone | NEW | ◎ | ◎ | ◎ | ◎ | △ | ||
| 4518 | Akari Hoshi | NEW | ○ | × | × | × | ○ | ||
| 4519 | Maki Sonomura | NEW | × | × | × | × | △ | Only the battle cry. | |
| 4522 | Aigis | NEW | ○ | × | × | × | ◎ | There are multiple entries. Judged by "Mechanical Maiden." | |
| 4524 | Tatsuya Suou | NEW | × | × | × | × | △ | Battle cry only. | |
| 4525 | Lisa Silverman | NEW | ○ | × | × | × | △ | ||
| 4528 | Maya Amano | NEW | × | × | × | × | △ | Battle cry only. | |
| 4529 | Setsuna Kai | NEW | △ | × | × | × | ○ | ||
| 4531 | Rise Kujikawa | NEW | △ | △ | △ | × | × | ||
| 4532 | Makoto Yuki | NEW | ○ | ○ | ○ | × | ○ | ||
| 4533 | Kotone Shiomi | NEW | ◎ | ◎ | ◎ | ◎ | △ | ||
| 4535 | Yukino Mayuzumi | NEW | ○ | ○ | ○ | × | △ | ||
| 4538 | Katsuya Suou | NEW | × | × | × | × | △ | Only the battle cry. | |
| 4540 | Tomoko Minegishi | NEW | △ | △ | △ | × | × | Love | |
| 4541 | Naoto Shirogane | NEW | ○ | ○ | ○ | × | △ | Love, Whore | |
| 4543 | Abe Seimei | NEW | △ | △ | × | × | △ | ||
| 4549 | Mitsuru Kirijo | NEW | ○ | △ | ○ | △ | ◎ | ||
| 4550 | Fuuka Yamagishi | NEW | ◎ | ◎ | ◎ | ○ | ◎ | ◎ | |
| 4556 | Metis | NEW | × | △ | × | × | ○ | ||
| 4557 | Yukari Takeba | NEW | ○ | ○ | ○ | × | ◎ | ◎ | |
| 4559 | Koshiro Jinno | NEW | ○ | ○ | ○ | × | ◎ | Love | There is a navigation announcement. |
| 4560 | Chie Satonaka | NEW | ○ | ○ | △ | ○ | ◎ | There are multiple introductions. "Chie-chan's alternate version introduction ← eraPersona port version of Chie" for judgment. | |
| 4561 | Yukiko Amagi | NEW | ○ | ○ | × | △ | × | ||
| 4564 | Yosuke Hanamura | NEW | △ | △ | △ | × | × | ||
| 4566 | Atsuro Kihara | NEW | △ | × | × | × | × | ||
| 4567 | Teddie | NEW | × | × | × | × | △ | Only the battle cry. | |
| 4569 | Harley Q | NEW | △ | △ | △ | × | ○ | ||
| 4570 | Julia Feteasca | NEW | × | × | × | × | ◎ | There are multiple battle speeches, but both are only for combat. | |
| 4571 | Jinana | NEW | △ | × | × | △ | × | ||
| 4572 | Kazuya Minegishi | NEW | × | × | × | × | × | Change of attributes only. | |
| 4573 | Yu Narukami | NEW | × | × | × | × | × | Change of attributes only. | |
| 4575 | Chihiro Fushimi | NEW | ○ | ○ | ○ | × | × | ||
| 4576 | Ayane Matsunaga | NEW | ◎ | ◎ | ◎ | △ | × | ◎ | |
| 4580 | Marika Kusaka | NEW | △ | △ | × | ○ | × | ||
| 4581 | Hitomi Yamashiro | NEW | △ | △ | × | × | △ | ||
| 4583 | Nanako Dojima | NEW | ◎ | ◎ | × | ○ | × | ||
| 4592 | Mai Sonomura | NEW | △ | △ | △ | × | × | ||
| 4593 | Aki Sonomura | NEW | ○ | △ | △ | × | △ | ||
| 4595 | Aika Nakamura | NEW | × | × | × | × | × | Opening remarks at the start of training. | |
| 4598 | Devil Colosseum MC | NEW | ○ | ○ | ○ | × | ◎ | ◎ | |
| 4603 | Io Nitta | NEW | ○ | △ | △ | △ | × | There are multiple speeches. The content is the same except for AA. | |
| 4604 | Makoto Sako | NEW | ○ | ○ | ○ | × | × | ||
| 4606 | Airi Ban | NEW | △ | × | △ | △ | △ | ||
| 4608 | Otome Yanagiya | NEW | △ | ○ | ○ | × | × | There are multiple speeches. Judged by "Maiden Speech 1." | |
| 4618 | Gale | NEW | × | × | × | × | ○ | Battle cry only. | |
| 4624 | Kikue Himemiya | NEW | ◎ | ◎ | △ | ◎ | × | ||
| 4625 | Tohru Adachi | NEW | ○ | ○ | ○ | × | × | ◎ | There are multiple statements. Judgments will be made based on the standard version. |
| 4628 | Maya Ishimine | NEW | △ | △ | △ | × | ◎ | ||
| 4629 | Kaya Ishimine | NEW | ○ | × | × | × | ◎ | Love | There is a dedicated Devil Shifter transformation available for non-combatants. |
| 4630 | Shougo Miyashita | NEW | × | × | × | × | ◎ | Only the battle cry. | |
| 4631 | Kourin Hoan | NEW | × | × | × | × | ◎ | Battle cry only. | |
| 4632 | Yuuki Magami | NEW | × | × | × | × | ◎ | Only the battle cry. | |
| 4633 | Rieko | NEW | △ | △ | △ | × | ◎ | Upon falling, one can awaken as either an Ability User, Devil Shifter, Master, or Pure Summoner. | |
| 4637 | Rei Saeki | NEW | × | × | × | × | ◎ | Only the battle proclamation. | |
| 4639 | Danu | NEW | × | × | × | × | ◎ | Battle cry only. | |
| 4640 | Nanami Kujou | NEW | ◎ | × | × | × | ◎ | ||
| 4655 | Hidehiko Uesugi | NEW | × | × | × | × | ○ | Combat declaration only. | |
| 4657 | Ryuji Sakamoto | NEW | × | × | × | × | △ | ||
| 4658 | Ann Takamaki | NEW | × | × | × | × | ○ | ||
| 4661 | Haru Okumura | NEW | × | × | × | × | × | Only the opening and closing remarks for the training session. | |
| 4662 | Futaba Sakura | NEW | ◎ | ◎ | ◎ | × | × | ◎ | |
| 4663 | Morgana | NEW | × | × | × | × | △ | Only the battle cry. | |
| 4664 | Kasumi Yoshizawa | NEW | ◎ | ◎ | × | × | ◎ | ||
| 4665 | Ren Amamiya | NEW | × | × | × | × | ○ | ||
| 4667 | Hifumi Togo | IDV | × | × | × | × | △ | ||
| 4669 | Chihaya Mifune | NEW | ○ | ○ | ○ | × | × | ||
| 4700 | Labrys | NEW | △ | × | × | × | ◎ | ||
| 4761 | Ayato Katsuragi | NEW | × | × | × | × | × | Only during ejaculation and certain events. | |
| 4768 | Nagi | NEW | × | × | × | × | ○ | Only the battle cry. | |
| 4769 | Goro Akechi | NEW | × | × | × | × | ○ | Only the battle cry. | |
| 4770 | Asahi | NEW | ○ | × | × | × | △ | ||
| 4771 | Toki | NEW | △ | △ | △ | × | × | ||
| 4772 | Yuuji Jinno | NEW | × | × | × | × | ◎ | Only the battle cry. | |
| 4903 | Gradeschooler Slave | NEW | ○ | ○ | ○ | × | △ | ||
| 4907 | High School Slave | NEW | ◎ | ◎ | ◎ | × | × | There is an option to display images during the initial training session. | |
| 4970 | Demonica Smart | IDV | × | × | × | × | × | Navigation announcement only. | |
| 4972 | Demonica Gentle | NEW | × | × | × | × | △ | Whore | |
| 4999 | You | NEW | × | △ | × | × | × | For labor use |
EX[edit]
| ID | Name | Collection | Love | Lewd | Slave | NTR | Combat | ED | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1082 | Mary-san | NEW | ○ | × | ○ | × | ○ | I envisioned a love story filled with affectionate moments, featuring a second-year middle school student causing a ruckus, infused with a yandere curse and a doll-like charm. | |
| 3384 | Akemi Homura | NEW | ○ | × | × | × | ○ | ||
| 3503 | Dante | NEW | × | × | × | × | ○ | ||
| 3504 | Vergil | NEW | × | × | × | × | △ | ||
| 4390 | Akemi Homura | NEW | △ | △ | △ | × | ◎ | Love, Whore | |
| 4395 | Kyoko Sakura | NEW | △ | △ | △ | × | × | Love | There are multiple speeches. Judged by the "Anko-chan Seriously Saint Speech." |
| 4396 | Sayaka Miki | NEW | △ | × | × | × | △ | Love | |
| 4397 | Mami Tomoe | NEW | × | × | × | × | ○ | Battle cry only. | |
| 4398 | Homura Akemi | NEW | △ | × | × | × | ○ | ||
| 4800 | Reimu Hakurei | NEW | △ | △ | △ | × | △ | ◎ | |
| 4809 | Remilia Scarlet | NEW | × | × | × | × | × | The file exists, but it doesn't work, so please be careful. | |
| 4810 | Flandre Scarlet | NEW | △ | △ | △ | × | △ | ◎ | |
| 4822 | Suika Ibuki | NEW | ○ | × | × | × | △ | Love | |
| 4823 | Wriggle Nightbug | NEW | ○ | × | × | × | ◎ | ◎ | |
| 4828 | Eirin Yagokoro | NEW | × | × | × | × | × | Love | The file is available, but it does not work, so please be careful. |
| 4839 | Nitori Kawashiro | NEW | ○ | ○ | × | × | × | ||
| 4851 | Tenshi Hinanawi | NEW | × | × | × | × | × | Love | The file exists, but it doesn't work, so please be careful. |
| 4860 | Satori Komeiji | NEW | ◎ | ◎ | × | × | ◎ | ||
| 4983 | Bazett Fraga McRemitz | NEW | △ | △ | × | × | △ | ||
| 4987 | Rin Tohsaka | NEW | △ | △ | × | × | △ | ||
| 5050 | Sion Eltnam Atlasia | NEW | △ | △ | × | × | ○ | ||
| 5051 | Satsuki Yumizuka | NEW | × | × | × | × | ○ | Combat declaration only. | |
| 5059 | White Len | NEW | × | × | × | × | ○ | Battle cry only. | |
| 5071 | Nero Claudius | NEW | × | × | × | × | ○ | Battle cry only. | |
| 5073 | Tamamo no Mae | NEW | ◎ | × | × | × | ◎ | Love | |
| 5074 | Jeanne Alter | NEW | ○ | × | × | × | ○ | ||
| 5075 | Meltryllis | NEW | △ | × | × | × | ○ | ||
| 5081 | Passionlip | NEW | △ | × | × | × | ○ | ||
| 5082 | Lancer Cu Chulainn | NEW | × | × | × | × | △ | Battle cry only. | |
| 5083 | Mysterious Heroine X | NEW | × | × | × | × | ○ | Battle cry only. | |
| 5084 | MHX Alter | NEW | × | × | × | × | ○ | Battle cry only. | |
| 5086 | Angra Mainyu | NEW | × | × | × | × | ○ | Battle cry only. | |
| 5087 | Mandricardo | NEW | × | × | × | × | ○ | Battle cry only. | |
| 5089 | Fairy Knight Tristan | NEW | △ | △ | △ | × | ○ | ||
| 5092 | Carmilla | NEW | × | × | × | × | △ | Battle cry only. | |
| 5093 | Medea Lily | NEW | × | × | × | × | △ | Battle cry only. | |
| 5214 | Kozeki Ui | NEW | △ | × | × | × | ○ | ||
| 5311 | Shiano Akurireta | NEW | △ | △ | △ | × | ◎ | ||
| 5313 | Karen Aijo | NEW | ○ | ○ | ○ | × | ◎ | ||
| 5314 | Hikari Kagura | NEW | × | × | × | × | ◎ | ||
| 5315 | Mahiru Tsuyuzaki | NEW | × | × | × | × | ◎ | ||
| 5316 | Junna Hoshimi | NEW | ○ | ○ | ○ | × | ◎ | There is a navigation announcement. | |
| 5317 | Nana Daiba | NEW | × | × | × | × | ◎ | ||
| 5318 | Futaba Isurugi | NEW | × | × | × | × | ◎ | ||
| 5319 | Kaoruko Hanayagi | NEW | ○ | ○ | ○ | × | ◎ | ||
| 5320 | Maya Tendo | NEW | ○ | ○ | ○ | × | ◎ | ||
| 5321 | Claudine Saijo | NEW | ○ | ○ | ○ | × | ◎ | ||
| 5326 | Nakoruru | NEW | ◎ | ◎ | ◎ | △ | △ | Love | |
