Difference between revisions of "EraToho TheWorld/Mixing List"
(→Mixing Level 1) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 182: | Line 182: | ||
= Mixing Level 3 = | = Mixing Level 3 = | ||
| − | + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%" cellpadding="10px" | |
| + | ! colspan="3" style="text-align:left" | Mixing List | ||
| + | |- | ||
| + | ! style="width:15%" | Name | ||
| + | ! style="width:50%" | Material | ||
| + | ! style="width:35%" | Remarks | ||
| + | |- | ||
| + | |Aphrosodiac | ||
| + | | | ||
| + | *Poisonous Mushroom, Toad's oil | ||
| + | *Poison Grass, Toad's oil | ||
| + | *Medicinal Herb, Sweet Resin -> output x2 | ||
| + | *Evil Flower's Latex -> output x3 | ||
| + | *Mandragora -> output x3 | ||
| + | | | ||
| + | *Used to improve sexual frustration of another characters and making them <code>In heat</code> | ||
| + | *Rarely can be bought from Eirin, Reisen or from Tewi. | ||
| + | *Mandragora is descent to find. This reciepe is help you to grind mixing skill. | ||
| + | *can be mixed in food/tea | ||
| + | |- | ||
| + | |Love Potion | ||
| + | | | ||
| + | *Risky Mushroom, Toad's oil | ||
| + | *Risky Mushroom, Sweet Resin | ||
| + | *High Quality Medicinal Herb, Evil Flower's Latex -> output x2 | ||
| + | *High Quality Medicinal Herb, Mandragora -> output x2 | ||
| + | | | ||
| + | *Used for temprorary boost of Joy gems for another characters, making them to fall in <code>[Yearning/Love]</code> more easy. | ||
| + | *Can be bought from Eirin, Reisen or from Tewi. | ||
| + | *Can be mixed in food/tea | ||
| + | |- | ||
| + | |Sleeping Pill | ||
| + | | | ||
| + | *Poisonous Mushroom, Medicinal Herb, Poison Grass, Toad's oil | ||
| + | *Poison Grass, Bitter Root | ||
| + | *Medicinal Herb, Evil Flower's Latex -> output x3 | ||
| + | *Medicinal Herb, Mandragora -> output x3 | ||
| + | | | ||
| + | *Used for making another characters to fall asleep, making them available for sleep rape | ||
| + | *Can be mixed on food/tea | ||
| + | *Can be bought from Eirin, Reisen or from Tewi. | ||
| + | |- | ||
| + | |Gin Gin Z | ||
| + | | | ||
| + | *Caterpillar Fungus, High Quality Medicinal Herb, Ginseng, Water | ||
| + | *Medicinal Herb, High Quality Medicinal Herb, Yam, Water | ||
| + | *High Quality Medicinal Herb, Bitter Root, Yellow Resin, Water | ||
| + | | | ||
| + | *Used to Restore a part of your STA and ENE, also help you against sleep a bit | ||
| + | *Eirin can give one Gin Gin Z at end of her work if you assisted her. | ||
| + | *Amount of STA and ENE recovered depenging on your MaxSTA and MaxENE | ||
| + | |- | ||
| + | |Medical Drug『Tengen Toppa』 | ||
| + | | | ||
| + | *Caterpillar Fungus, Special Medicinal Herb, Bitter Root, Yellow Resin, Ryuukotu | ||
| + | *Risky Mushroom, Special Medicinal Herb, Yam, Dragon Blood | ||
| + | *Caterpillar Fungus, Special Medicinal Herb, Ginseng, Dragon Blood | ||
| + | *Special Medicinal Herb, Yam, Dragon Blood, Ryuukotu | ||
| + | | | ||
| + | *Used to Restore a part of your STA and ENE and VIG | ||
| + | *Amount of STA, ENE and VIG recovered depenging on your MaxSTA, MaxENE and MaxVIG | ||
| + | |- | ||
| + | |Magic Potion | ||
| + | | | ||
| + | *Magic Mushroom, Talc, Water | ||
| + | *Magic Mushroom, High Quality Medicinal Herb, Water | ||
| + | *High Quality Medicinal Herb, Bone Scraps, Wandering Soul | ||
| + | *Ice Scale, Water -> output x2 | ||
| + | | | ||
| + | *Used to recover TSP and some ENE. Amount of TSP recovered is amount 1100 and not depend from your MaxTSP | ||
| + | *Great item which can be used for grinding MixExp because you can spend TSP from item to forage ingridients again. | ||
| + | |- | ||
| + | |Overnight Kushinada | ||
| + | | | ||
| + | *Sacred Sake, Poisonous Mushroom, Raspberry, Special Medicinal Herb | ||
| + | *Sacred Sake, Poisonous Mushroom, Akebia, Snow Spirit Grass | ||
| + | *Strong Sake, Poisonous Mushroom, Raspberry, Special Medicinal Herb | ||
| + | *Strong Sake, Poisonous Mushroom, Akebia, Snow Spirit Grass | ||
| + | | | ||
| + | *Obtained from gaining 5 level of intimacy with Akyuu | ||
| + | *Improved version of sleeping pill which make another characters harder to wake up. | ||
| + | |- | ||
| + | |King Crimson | ||
| + | | | ||
| + | *Epitaph, Fortune Letter, Frog | ||
| + | | | ||
| + | *Improved version of Epitaph, which can damage enemy with avoid damage. | ||
| + | *Cost a lot more than simple Epitaph. | ||
| + | |} | ||
= Mixing Level 4 = | = Mixing Level 4 = | ||
{| class="mw-collapsible mw-collapsed wikitable" style="width: 100%" cellpadding="10px" | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%" cellpadding="10px" | ||
| Line 197: | Line 285: | ||
| | | | ||
* Grants [Futanari] talent. | * Grants [Futanari] talent. | ||
| + | * You can mix only one of this medicine per try | ||
|- | |- | ||
| Futa Removal Medicine | | Futa Removal Medicine | ||
| Line 204: | Line 293: | ||
| | | | ||
*Removes [Futanari] talent. | *Removes [Futanari] talent. | ||
| + | * You can mix only one of this medicine per try | ||
|- | |- | ||
| Ovulation Drug | | Ovulation Drug | ||
| Line 210: | Line 300: | ||
* Special Medicinal Herb, Turmeric, Bitter Root, Akebia | * Special Medicinal Herb, Turmeric, Bitter Root, Akebia | ||
| | | | ||
| − | * Change | + | * Change menstrual cycle to improve chance of pregnancy |
|- | |- | ||
| Gin Gin X | | Gin Gin X | ||
| Line 218: | Line 308: | ||
* Special Medicinal Herb, Snow Spirit Grass, Bitter Root, Water | * Special Medicinal Herb, Snow Spirit Grass, Bitter Root, Water | ||
| | | | ||
| + | * Improved Version of Gin Gin Z, which recover more STA, ENE and get rid of tireness. | ||
| + | * Amount of STA and ENE recovered depending on MaxSTA and MaxENE | ||
|- | |- | ||
| Elixir | | Elixir | ||
| Line 223: | Line 315: | ||
* Medical Alcohol, Magic Mushroom, Poison Grass, Snow Spirit Grass, Mandragora, Dragon Blood | * Medical Alcohol, Magic Mushroom, Poison Grass, Snow Spirit Grass, Mandragora, Dragon Blood | ||
| | | | ||
| + | *Full recovery | ||
|- | |- | ||
| Peerless Patriot's Elixir | | Peerless Patriot's Elixir | ||
| Line 230: | Line 323: | ||
| | | | ||
* Recipe unlocked by having Lv5 Intimacy with Eirin | * Recipe unlocked by having Lv5 Intimacy with Eirin | ||
| + | * Improves MaxSTA maxENE and maxVIG | ||
| + | * You can use it multiple times but be careful to not overuse it. | ||
|- | |- | ||
| Gassing Garden | | Gassing Garden | ||
| Line 237: | Line 332: | ||
* Magic Mushroom, Poison Grass, Incense Wood | * Magic Mushroom, Poison Grass, Incense Wood | ||
| | | | ||
| − | * Stationary Aphrodisiac | + | * Stationary plant which can apply Aphrodisiac on characters in same room over time |
| − | * Only Useable Outdoors | + | * Only Useable Outdoors and worki |
* Recipe unlocked by having Lv5 Intimacy with Medicine | * Recipe unlocked by having Lv5 Intimacy with Medicine | ||
|- | |- | ||
| Line 246: | Line 341: | ||
* Magic Mushroom, Flowers of Sulphur, Wandering Soul, Toad's Oil | * Magic Mushroom, Flowers of Sulphur, Wandering Soul, Toad's Oil | ||
* Red Spider Lily, Flowers of Sulphur, Toad's Oil | * Red Spider Lily, Flowers of Sulphur, Toad's Oil | ||
| − | * Wandering Soul, Fenghuang Tail | + | * Wandering Soul, Fenghuang Tail -> output x2 |
| | | | ||
* Used in Danmaku | * Used in Danmaku | ||
| Line 257: | Line 352: | ||
* Bitter Root, Evil Flower's Latex, Honey, Fish Meal | * Bitter Root, Evil Flower's Latex, Honey, Fish Meal | ||
* Sweet Resin, Evil Flower's Latex, Honey, Fish Meal | * Sweet Resin, Evil Flower's Latex, Honey, Fish Meal | ||
| − | * Honey, Dark Matter | + | * Honey, Dark Matter -> output x2 |
| | | | ||
* Used in Danmaku | * Used in Danmaku | ||
| Line 286: | Line 381: | ||
| | | | ||
* Regenerates Hymen | * Regenerates Hymen | ||
| + | * You can mix only one of this medicine per try | ||
|- | |- | ||
| Brown Candy | | Brown Candy | ||
| Line 293: | Line 389: | ||
| | | | ||
* Grants [Animal Ears] talent. | * Grants [Animal Ears] talent. | ||
| + | * You can mix only one of this medicine per try | ||
|- | |- | ||
| Light Blue Candy | | Light Blue Candy | ||
| Line 299: | Line 396: | ||
| | | | ||
* Remove [Animal Ears] talent | * Remove [Animal Ears] talent | ||
| + | * You can mix only one of this medicine per try | ||
|- | |- | ||
| Elixir of Life | | Elixir of Life | ||
| | | | ||
* Dragon's Claw, Ice Scale, Cinnabar, Flowers of Sulphur, Dark Matter, Fenghuang Tail | * Dragon's Claw, Ice Scale, Cinnabar, Flowers of Sulphur, Dark Matter, Fenghuang Tail | ||
| − | | | + | | |
| + | *Greatly improve MaxSTA maxENE and maxVIG, can stack with multiple uses | ||
| + | *Recommended to use it when you have Full STA, ENE and VIG. Useful for impregnation. | ||
|- | |- | ||
| Lunar Incense | | Lunar Incense | ||
| Line 311: | Line 411: | ||
* Magic Mushroom, Evil Flower's Latex, Incense Wood | * Magic Mushroom, Evil Flower's Latex, Incense Wood | ||
| | | | ||
| − | * | + | * Give you temporary <code>[Lunar Incense]</code> buff for a few hours. With this buff your character have a chance to automatically apply Aphrodisiac effect to another character with each interaction. |
* Recipe unlocked by having Lv5 Intimacy with Eirin | * Recipe unlocked by having Lv5 Intimacy with Eirin | ||
|- | |- | ||
| Line 331: | Line 431: | ||
|- | |- | ||
|} | |} | ||
| + | [[Category:TW]] | ||
Latest revision as of 04:19, 22 July 2022
Mixing Level 1[edit]
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Lotion |
|
|
| Condom |
|
|
| Distilled Alcohol |
|
|
| Ice Cream |
|
|
| Candy |
|
|
| Green Juice |
|
|
| Potion |
|
|
| Turmeric Drink |
|
|
| Toad's Oil |
|
|
| Fish Meal |
|
|
Mixing Level 2[edit]
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Diuretic |
|
|
| Medical Alcohol |
|
|
| Fertilizer |
|
|
| Black Tea |
|
|
| Energy Drink |
|
|
| Vigora |
|
|
| No Sleep Potion |
|
|
| Nitrution Enchancer. |
|
|
| Powerful drug |
|
|
| Icesicle Bomb |
|
|
| Epitaph |
|
|
Mixing Level 3[edit]
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Aphrosodiac |
|
|
| Love Potion |
|
|
| Sleeping Pill |
|
|
| Gin Gin Z |
|
|
| Medical Drug『Tengen Toppa』 |
|
|
| Magic Potion |
|
|
| Overnight Kushinada |
|
|
| King Crimson |
|
|
Mixing Level 4[edit]
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Futa Medicine |
|
|
| Futa Removal Medicine |
|
|
| Ovulation Drug |
|
|
| Gin Gin X |
|
|
| Elixir |
|
|
| Peerless Patriot's Elixir |
|
|
| Gassing Garden |
|
|
| Taiyi's Live Coals |
|
|
| Bewitching Bait |
|
|
| Bullet Golem |
|
|
Mixing Level 5[edit]
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Red Candy |
|
|
| Brown Candy |
|
|
| Light Blue Candy |
|
|
| Elixir of Life |
|
|
| Lunar Incense |
|
|
| Poison Body |
|
|
| Philosopher's Stone |
|
|