Difference between revisions of "EraToho TheWorld/Mixing List"
JetEnduro95 (talk | contribs) (→Mixing List) |
JetEnduro95 (talk | contribs) (Updated List Structure) |
||
| Line 1: | Line 1: | ||
| − | {| class="wikitable" style="width: 100%" cellpadding="10px" | + | = Mixing Level 1 = |
| − | ! Mixing | + | |
| + | = Mixing Level 2 = | ||
| + | |||
| + | = Mixing Level 3 = | ||
| + | |||
| + | = Mixing Level 4 = | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%" cellpadding="10px" | ||
| + | ! colspan="3" | Mixing List | ||
| + | |- | ||
! Name | ! Name | ||
! Material | ! Material | ||
! Remarks | ! Remarks | ||
|- | |- | ||
| − | |||
| Futa Medicine | | Futa Medicine | ||
| | | | ||
| Line 80: | Line 87: | ||
* Unlock by having Lv5 Intimacy with Narumi | * Unlock by having Lv5 Intimacy with Narumi | ||
|- | |- | ||
| − | | | + | |} |
| + | |||
| + | = Mixing Level 5 = | ||
| + | {| class="mw-collapsible mw-collapsed wikitable" style="width: 100%" cellpadding="10px" | ||
| + | ! colspan="3" | Mixing List | ||
| + | |- | ||
| + | ! Name | ||
| + | ! Material | ||
| + | ! Remarks | ||
| + | |- | ||
| Red Candy | | Red Candy | ||
| | | | ||
Revision as of 04:30, 29 August 2021
Mixing Level 1
Mixing Level 2
Mixing Level 3
Mixing Level 4
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Futa Medicine |
|
|
| Futa Removal Medicine |
|
|
| Ovulation Drug |
|
|
| Gin Gin X |
|
|
| Elixir |
|
|
| Peerless Patriot's Elixir |
|
|
| Gassing Garden |
|
|
| Taiyi's Live Coals |
|
|
| Bewitching Bait |
|
|
| Bullet Golem |
|
|
Mixing Level 5
| Mixing List | ||
|---|---|---|
| Name | Material | Remarks |
| Red Candy |
|
|
| Brown Candy |
|
|
| Light Blue Candy |
|
|
| Elixir of Life |
|
|
| Lunar Incense |
|
|
| Poison Body |
|
|
| Philosopher's Stone |
|
|